http://www.meteogetafe.com/

Daily Reports

NOAA / Septiembre 2006

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 9/2006
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    28.5  36.2    16:54  20.4     7:36    0   10  0.00   6  25    16:09  SO  1018   28
2    28.7  36.8    17:02  21.2     7:58    0   10  0.00   5  27    15:35  SO  1017   19
3    29.1  37.5    16:53  21.2     7:35    0   11  0.00   5  18    18:18  SO  1020   19
4    30.0  37.4    17:43  22.8     7:45    0   12  0.00   5  16    14:18 ENE  1023   24
5    29.0  35.5    17:11  22.9     7:17    0   10  0.00   4  15    16:34   E  1021   30
6    27.0  34.7    17:23  19.6    20:04    0    9  5.50   6  55    19:41 ENE  1017   38
7    25.3  32.4    17:03  20.9    10:05    0    7  0.00   8  39    18:30  NE  1015   41
8    26.6  33.5    16:18  20.7     4:49    0    8  0.00   6  21     1:39  NE  1017   34
9    25.7  34.2    16:30  20.9     7:36    0    7  0.25   7  28    17:31 ENE  1019   36
10   24.2  31.7    17:36  18.0     7:57    0    6  0.00   3  16    16:51 ENE  1020   48
11   25.2  31.4    16:28  19.9     8:14    0    7  0.00   6  26    16:01  SO  1018   42
12   22.3  27.3    17:02  19.3     7:58    0    4  0.00   4  25     1:50 ENE  1015   43
13   21.0  27.7    16:07  16.2     7:45    0    3  0.25   6  32    18:51  SO  1011   51
14   18.2  24.0    14:25  15.0     7:16    1    1  0.50  11  38    23:37  SO  1009   54
15   16.8  20.4    17:43  12.6     7:50    2    0  1.00   9  32     0:04  NO  1013   47
16   17.8  23.5    16:29  11.1     7:52    2    1  0.00   5  24     3:54 ENE  1016   38
17   19.7  27.0    16:43  12.0     8:02    3    5  0.00   5  21    15:36 ENE  1018   35
18   22.0  27.8    18:06  17.3     7:32    0    4  0.00   4  15    10:04  NE  1018   35
19   22.5  29.6    17:13  15.9     8:01    0    5  0.00   5  15    17:23  NE  1017   33
20   22.8  29.4    15:41  17.5     6:42    0    4  0.00   5  18    16:25  SO  1015   31
21   20.8  25.7    15:29  17.0    23:57    0    3  1.75   9  40    17:47  SO  1009   48
22   17.6  23.1    16:47  13.4     8:05    1    1  0.00  10  37     0:45  SO  1011   62
23   16.8  23.3    15:04  12.2     7:34    2    1  0.00   6  30    16:09  SO  1009   53
24   15.6  18.8    13:26  12.4     7:30    2    0  0.00  12  40    19:45  SO  1011   71
25   18.3  24.6    16:53  12.5     5:38    2    2  0.00   8  28    16:08  NO  1016   52
26   19.6  27.0    16:57  13.5     8:15    1    2  0.00   5  21    10:44 ENE  1019   44
27   21.4  28.9    16:29  14.0     7:27    1    4  0.00   7  30    17:30  NE  1015   38
28   21.0  25.1    16:11  16.8     8:29    0    3  0.00  10  27    11:37  SO  1012   50
29   19.6  24.4    15:41  14.8     8:16    0    2  0.00  10  29    20:01  SO  1015   57
30   20.2  25.1    15:23  16.3     8:19    0    3  0.00   8  31    15:15  SO  1015   64
---------------------------------------------------------------------------------------
TOT  22.4  37.5   3/9/06  11.1  16/9/06   18  145  9.25   7  55   6/9/06  SO  1016   42
HEAT BASE: 18.0
COOL BASE: 18.0
                  

http://www.meteogetafe.com/

Updated Automatically by Ambient Software's Virtual Weather Station  ^vervws^
ŠAll rights reserved. Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any weather information obtained from the Internet