http://www.meteogetafe.com/

Daily Reports

NOAA / Septiembre 2004 / Yearly Report

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 9/2004
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    24.5  31.0    16:26  17.2     7:54   40    0  0.00   5  29    17:00  SO  1014   31
2    23.5  29.2    16:05  17.6     7:57   42    0  0.00   5  26    17:56  SO  1013   39
3    20.1  22.8    12:59  18.4     7:04   45    0  1.00   7  22    18:47 ENE  1018   68
4    23.3  31.2    16:58  17.9     2:10   42    0  0.00   9  27    18:08  NE  1020   65
5    25.5  32.3    17:03  20.7     7:12   33    0  0.00   4  25    18:10  SO  1018   51
6    23.2  29.5    16:28  16.6     8:05   42    0  0.00   3  21    14:11  SO  1016   38
7    24.2  30.8    16:32  18.1     6:56   41    0  0.00   5  27    16:16 ESE  1015   51
8    24.8  30.9    16:06  20.2     7:59   40    0  0.00   7  30    20:00   E  1019   62
9    25.4  31.8    15:42  20.2     7:35   40    0  0.00   6  21     1:38 ESE  1020   58
10   25.7  31.8    16:44  19.4     7:46   39    0  0.00   5  30    16:02  SO  1020   40
11   24.9  31.3    15:58  18.3     7:05   40    0  0.00   6  25    14:41  SO  1021   34
12   24.6  31.2    16:17  19.1     7:24   40    0  0.00   9  27    18:06  SO  1020   34
13   23.6  30.4    16:44  17.2     7:22   41    0  0.00   6  31    15:31  SO  1017   30
14   21.1  27.2    16:20  15.6     8:25   43    0  0.00   6  26    18:04  SO  1015   37
15   19.1  23.3    17:30  14.8     7:14   45    0  0.00  18  41     8:41  NE  1019   44
16   18.5  25.2    17:28  13.0     7:30   47    0  0.00  10  33     0:13  NE  1022   43
17   21.2  29.5    17:00  13.0     7:31   44    0  0.00   2  12     1:27  NE  1021   32
18   22.6  30.9    15:35  14.8     7:49   42    0  0.00   4  21    18:18  SO  1020   32
19   24.1  31.6    16:49  16.8     8:10   41    0  0.00   4  17    16:34  SO  1018   29
20   23.5  30.6    16:29  16.9     7:59   41    0  0.00   7  23    16:45 ENE  1019   44
21   25.1  31.9    16:56  17.7     8:06   34    0  0.00   5  16    15:34 ENE  1022   35
22   24.6  31.8    16:55  17.7     8:02   40    0  0.00   6  20     9:38 NNE  1023   26
23   24.3  31.2    16:52  17.9     7:05   40    0  0.00   8  21     2:56  NE  1021   24
24   24.2  31.4    17:34  18.1     8:09   40    0  0.00   9  37    21:50  NE  1016   25
25   19.0  23.8    18:01  14.6     8:04   46    0  0.00  11  31     0:05 ENE  1019   42
26   18.7  26.9    18:24  11.5     8:08   46    0  0.00  12  37    14:09 ENE  1022   35
27   20.3  26.8    17:03  14.4     8:01   45    0  0.00   9  30    11:42 ENE  1021   41
28   20.9  28.3    17:22  14.6     7:57   43    0  0.00   4  14    14:50  SO  1020   38
29   21.2  28.7    16:39  14.1     8:01   43    0  0.00   4  15    16:40 ENE  1018   29
30   21.5  29.8    16:49  14.5     6:26   43    0  0.00   4  14    16:12  SO  1020   29
---------------------------------------------------------------------------------------
TOT  22.8  32.3   5/9/04  11.5  26/9/04 1248    0  1.00   7  41  15/9/04 ENE  1019   40
HEAT BASE: 65.0
COOL BASE: 65.0

 

http://www.meteogetafe.com/

Updated Automatically by Ambient Software's Virtual Weather Station  ^vervws^
ŠAll rights reserved. Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any weather information obtained from the Internet