http://www.meteogetafe.com/

Daily Reports

NOAA / Octubre 2006

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 10/2006
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    19.8  24.7    16:22  15.5     8:17    1    2  0.00   9  28    12:08  SO  1017   60
2    20.9  27.9    16:10  15.2     7:09    1    4  0.00  10  40    16:21  SO  1015   43
3    18.9  22.3    15:16  14.0    23:58    1    1  1.50  12  40     4:52  SO  1015   52
4    15.5  20.2    15:27  11.4     8:21    3    0  0.50   9  31    15:45  SO  1019   54
5    16.1  21.5    17:15  11.4     6:45    2    1  0.00   5  20    12:20 ENE  1024   47
6    17.3  23.8    17:02  10.4     8:27    2    2  0.00   6  20    19:39  SO  1023   41
7    20.5  25.7    15:44  15.4     8:36    0    3  0.00   4  21     7:13 ENE  1019   50
8    20.9  28.3    16:38  15.2     7:38    0    3  0.00   3  16    16:25  NE  1017   46
9    20.7  26.5    17:08  15.7     8:15    0    3  0.00   4  17    12:18 ENE  1017   44
10   18.7  22.5    15:53  15.6     7:12    1    1  0.00   5  15     9:48 ENE  1016   61
11   18.0  21.3    17:15  15.2    23:58    1    1  0.00  13  35    11:20  SO  1016   61
12   15.1  19.9    17:11   9.6     8:28    3    0  0.00  12  30    15:20 ENE  1020   44
13   16.3  22.2    17:03  10.7     8:31    3    1  0.00   8  28     0:08  NE  1021   41
14   16.7  23.0    17:05  11.3     8:16    2    1  0.00   4  15    12:06  NE  1020   45
15   17.0  23.1    15:58  12.4     8:13    2    1  0.00   5  18    10:26 ENE  1016   54
16   18.1  22.7    18:13  13.9     7:58    1    1  0.25   7  21    11:13 ENE  1013   60
17   14.4  17.2     0:16  13.0    10:29    4    0 44.50   3  18     7:58 ESE  1011   90
18   14.9  18.3    16:23  13.3     0:03    3    0  4.25   5  27    18:01  SO  1006   86
19   14.1  15.8    15:51  12.9    23:34    4    0  2.00  14  44    17:29  SO  1006   86
20   14.6  16.9    17:13  13.0     0:00    3    0 21.25   8  38     5:50  SO  1007   94
21   15.2  18.2    14:41  12.8     8:09    3    0  0.00  11  32    15:31  SO  1011   82
22   15.4  18.8    16:27  12.8     2:25    3    0  9.75   5  27    23:46  SO  1009   86
23   15.7  18.3    17:16  14.0    23:03    2    0  8.50  11  41    17:42  SO  1008   89
24   15.3  20.7    15:56  10.9     8:04    3    0  1.50   5  18     0:42  SW  1012   87
25   16.4  18.1    12:03  14.9    23:06    2    0 11.50   5  42    12:44  SE  1006   82
26   15.6  19.4    15:37  13.3     6:58    2    0  7.25   4  22    13:01  SW  1009   78
27   16.9  21.7    15:30  12.9     2:56    2    1  0.00   8  21     5:35  NE  1020   69
28   19.6  25.4    17:17  15.2     5:20    1    2  0.00   8  23    10:13  NE  1026   57
29   19.9  26.5    16:03  14.5     7:04    1    3  0.00   4  13     2:07  NE  1023   51
30   18.6  23.8    14:37  14.4     5:48    1    1  0.00   4  17    22:32  SW  1016   53
31   17.0  22.0    14:54  11.9     7:49    2    1  0.00   5  24    14:43  SW  1016   67
---------------------------------------------------------------------------------------
TOT  17.2  28.3  8/10/06   9.6 12/10/06   57   34112.75   7  44 19/10/06  SW  1015   63
HEAT BASE: 18.0
COOL BASE: 18.0
                  

http://www.meteogetafe.com/

Updated Automatically by Ambient Software's Virtual Weather Station  ^vervws^
ŠAll rights reserved. Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any weather information obtained from the Internet