http://www.meteogetafe.com/

Daily Reports

NOAA / OCTUBRE 2004 / Yearly Report

                   MONTHLY CLIMATOLOGICAL SUMMARY FOR 10/2004
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    21.6  29.6    17:19  14.5     7:57   43    0  0.00   5  27    16:50  SO  1021   31
2    22.3  29.9    16:13  14.8     7:23   42    0  0.00   3  21    16:40  SO  1022   30
3    22.3  30.4    16:13  15.9     7:55   42    0  0.00   3  13    10:52 NNE  1021   33
4    21.6  29.4    16:12  15.4     8:18   43    0  0.00   4  15    17:59  NE  1019   35
5    21.7  28.6    16:13  16.1     6:40   43    0  0.00   4  17    18:04  SO  1017   37
6    21.3  28.2    16:02  15.6     8:26   44    0  0.00   5  32    15:42  SO  1017   36
7    21.1  28.6    16:36  16.2     7:09   41    0  0.00   5  21    17:11  NE  1015   44
8    21.0  25.8    16:31  16.2     8:01   44    0  0.00   8  41    21:33  SO  1012   50
9    15.8  19.4     0:00  11.5    23:59   46    0  3.00  12  45    14:04  SO  1014   68
10   13.1  17.6    16:34   9.3     7:27   52    0  0.00  16  43    16:20  SO  1015   68
11   13.5  18.8    17:11   9.6     6:59   51    0  0.00  14  28    11:36  SO  1017   73
12   14.5  20.0    14:20  10.7     5:59   50    0  0.00   5  25    19:23  SO  1018   62
13   14.6  18.8    16:57   9.7     2:49   33    0  0.00   5  18    13:49  SO  1018   41
14   13.2  17.5    16:20   9.2     7:52   52    0  0.00  10  35    15:20  SO  1015   47
15   13.7  18.1    15:00   9.7     5:19   51    0  0.00  10  32    17:48  SO  1014   50
16   14.0  19.7    15:20   8.9     7:00   51    0  0.00   8  32     0:00  SO  1013   51
17   14.1  19.9    16:58   8.2     8:17   51    0  0.00   3  17     0:00  SO  1013   60
18   13.4  17.3    16:11  10.3     6:05   52    0  2.75   3  18    14:32  NE  1011   65
19   16.5  20.3    16:50  12.6     1:02   49    0  4.25   8  31    17:40  SO  1010   90
20   18.1  21.8    13:09  15.4    23:03   46    0 20.75  12  45    15:14  SO  1011   85
21   15.6  19.7    15:33  13.0    23:48   49    0  1.00   5  24    16:36  SO  1016   88
22   15.9  21.8    15:41  12.2     2:02   49    0  0.25   3  21    16:00  SO  1020   81
23   16.8  24.0    17:01  10.8     7:38   48    0  0.00   3  14    13:21 NNE  1019   76
24   16.7  20.9    15:48  12.8     8:22   48    0  0.00   8  37    19:51  SO  1018   69
25   13.1  14.5     0:00  10.3    23:55   51    0 21.25   6  30    17:05  SO  1016   96
26   11.2  15.0    15:57   7.1     8:13   54    0  0.00   7  28     4:05  SO  1016   66
27   10.8  13.3    19:31   9.1    10:06   54    0 25.50   3  18    21:07 ESE  1005   92
28   11.2  15.3    15:54   7.8     6:06   53    0  0.50  13  39    15:57  SO  1003   84
29    8.9  11.8    15:29   6.4     6:51   56    0  8.50  12  30    18:53  SO  1004   89
30    8.8  14.0    17:11   5.7     2:27   48    0  1.00   8  20    14:39  SO  1007   88
31   10.0  14.0    14:59   6.9     8:38   52    0  0.25   4  17    15:02  SO  1010   87
---------------------------------------------------------------------------------------
TOT  15.7  30.4  3/10/04   5.7 30/10/04 1488    0 89.00   7  45  9/10/04  SO  1014   64
HEAT BASE: 65.0
COOL BASE: 65.0

 

http://www.meteogetafe.com/

Updated Automatically by Ambient Software's Virtual Weather Station
ŠAll rights reserved. Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any weather information obtained from the Internet