http://www.meteogetafe.com/

Daily Reports

NOAA / Mayo 2007

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 5/2007
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    10.8  16.8    17:31   5.4     6:54    7    0  0.25   9  29    19:16  SW  1011   53
2    10.6  14.5    16:13   8.0     5:31    7    0  4.00   4  25     0:38  SW  1008   71
3    12.0  17.5    15:26   8.3     7:43    6    0  0.25   3  14    12:13  SW  1008   66
4    14.6  21.2    17:46   7.6     6:40    4    0  0.00   4  28    20:03  NE  1011   50
5    13.7  17.8     9:29   9.0     6:34    4    0  1.00  14  63    16:39 NNE  1016   44
6    15.2  20.8    18:14   8.1     7:13    3    1  0.00  11  32    11:45 NNE  1021   39
7    18.4  25.4    17:04   9.7     6:47    2    3  0.00   6  27    18:25 ENE  1024   35
8    21.3  27.6    17:25  12.1     7:01    1    4  0.00   5  20    20:06  SW  1027   33
9    22.0  28.6    16:32  14.4     7:10    0    4  0.00   6  21    17:22  SW  1026   32
10   22.4  28.5    15:55  15.3     6:59    0    5  0.00   6  32    15:41  SW  1021   36
11   20.2  25.8    17:10  12.8     6:47    1    3  0.00  10  35    18:04  SW  1019   34
12   19.6  25.7    18:24  12.3     6:15    1    3  0.00   6  28    17:37  SW  1017   40
13   19.2  22.5    15:54  14.2    23:57    0    1  0.00  14  41    15:10  SW  1014   38
14   15.6  19.0    17:02  10.9     3:56    2    0  0.00   9  28    11:13  NW  1019   36
15   16.2  23.0    17:14   9.3     7:12    3    1  0.00   6  18     8:45  NE  1022   36
16   19.3  25.3    16:56  12.1     6:22    1    3  0.00   7  36    18:09 NNE  1021   32
17   20.4  26.5    16:40  14.1     5:36    1    3  0.00  11  28    15:38  NE  1022   40
18   24.3  31.5    17:35  17.4     6:28    0    6  0.00   9  31     2:41 ENE  1016   39
19   25.2  32.2    16:46  19.4     7:04    0    7  0.00   6  21     1:05 ENE  1011   37
20   19.5  27.3    14:36  14.4    23:56    1    2  9.00   8  40    19:05 ENE  1009   52
21   18.8  24.3    17:54  13.3     3:26    2    2  0.00   3  19    23:09 ENE  1011   55
22   18.6  23.7    16:12  13.8    23:49    1    1 20.75   9  32    21:03 ENE  1012   58
23   16.1  21.5    15:26  12.5     6:01    2    0 28.00  11  39    17:53  NE  1014   71
24   14.1  17.0     0:00  12.0    14:03    3    0 18.25   6  28    12:43 ENE  1013   72
25   13.2  16.6    18:36  10.6     6:48    5    0  4.25   3  13     9:18 ENE  1011   74
26   15.9  22.7    13:30   9.5     5:10    3    1  2.25   6  24    15:04  SW  1010   61
27   16.9  21.8    15:08  12.5     4:21    2    1  0.00   8  28    15:56  SW  1010   52
28   14.7  19.1    18:14   9.8     6:32    3    0  0.00  10  36     3:23  NW  1015   38
29   18.6  24.6    17:58  11.6     6:25    2    2  0.00   7  22    15:47  SW  1016   37
30   20.1  24.6    16:51  13.4     6:37    1    3  0.00  11  37    15:12  SW  1015   44
31   17.5  23.1    15:01  12.0     7:10    2    1  0.00  10  27    21:17  SW  1015   47
---------------------------------------------------------------------------------------
TOT  17.6  32.2  19/5/07   5.4   1/5/07   70   57 88.00   8  63   5/5/07  SW  1016   47
HEAT BASE: 18.0
COOL BASE: 18.0

 

http://www.meteogetafe.com/

Updated Automatically by Ambient Software's Virtual Weather Station  ^vervws^
ŠAll rights reserved. Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any weather information obtained from the Internet