http://www.meteogetafe.com/

Daily Reports

NOAA / Marzo 2005

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 3/2005
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    -0.4   5.7    16:20  -5.1     0:53   65    0  0.00  13  46     0:00  NE  1007   39
2     3.0   7.6    14:22  -1.0     7:10   62    0  0.00   8  32    18:13  SO  1008   62
3     4.2   8.9    13:19  -0.9     6:25   61    0  0.00   9  32    23:12  NE  1009   61
4     2.8   7.3    15:40  -0.7     7:41   62    0  0.00  24  56    12:55  NE  1013   43
5     4.7  11.6    15:44  -3.1     6:26   60    0  0.00   7  37    14:53  SO  1017   45
6     6.1   9.4    16:20   3.3     4:24   59    0  0.00  16  39    12:12 NNE  1017   45
7     4.4   9.9    16:48  -1.5     7:56   60    0  0.00  13  34    14:20  NE  1022   38
8     3.7  11.4    17:08  -3.8     7:34   61    0  0.00   6  17     2:03 ENE  1025   37
9     7.1  15.3    15:58   0.1     6:56   58    0  0.00   4  14    17:58  SO  1025   37
10    8.8  17.2    15:38   0.6     7:35   56    0  0.00   4  17    16:19  SO  1022   37
11    9.3  16.5    15:13   2.7     7:21   56    0  0.00   4  14    11:11  SO  1017   34
12    8.9  16.0    16:03   2.6     8:05   56    0  0.00   6  23    18:01  SO  1014   50
13   11.7  18.6    15:48   7.0     7:18   53    0  0.00   5  24    17:50  SO  1011   61
14   13.0  19.4    16:50   7.7     6:02   52    0  0.00   4  13     0:21  SO  1015   62
15   14.8  21.3    15:44   8.7     7:35   50    0  0.00   3  18    13:55 ENE  1021   51
16   14.3  21.3    16:39   8.2     7:07   51    0  0.00   5  35    15:10   E  1027   56
17   15.6  22.7    15:59   8.9     7:21   47    0  0.00   6  20    13:04  NE  1029   42
18   14.9  20.9    15:47   9.4     6:23   50    0  0.00   8  24     9:59 ENE  1026   35
19   14.1  20.8    15:29   8.3     7:12   51    0  0.00   4  15    14:49 ENE  1021   42
20   16.8  22.9    14:41  10.8     7:27   48    0  0.00   3  22    14:52  SO  1017   46
21   18.1  22.2    14:37  14.3    23:59   47    0  0.00   7  36    23:35  SO  1012   48
22   14.8  19.0    16:06   9.8     7:31   50    0  0.50  11  37     0:27  SO  1014   64
23   13.4  19.7    12:49   9.1     6:56   52    0  9.50   6  25    16:16  SO  1014   69
24   12.1  17.9    15:21   6.2     7:09   53    0  0.00   4  18     1:00 ENE  1019   72
25   13.4  19.8    15:08   9.5    23:47   52    0  0.75   9  40    13:20  SO  1014   66
26   11.7  15.9    15:49   9.0     1:38   53    0  0.50  13  46    16:05  SO  1012   73
27   11.7  16.3    14:57   6.7     8:03   49    0  0.00  15  40     1:05  SO  1016   65
28   11.6  15.7    16:40   8.5     7:42   53    0  0.00  16  44    16:27  SO  1019   72
29   14.0  19.2    16:57  10.3     5:50   51    0  0.25  13  35    15:24  SO  1020   70
30   14.6  19.6    16:26   8.5     7:53   50    0  0.00   9  29    14:35  NO  1022   51
31   16.4  23.5    17:40   9.9     8:01   49    0  0.00   3  16    12:33 ENE  1021   53
---------------------------------------------------------------------------------------
TOT  10.6  23.5  31/3/05  -5.1   1/3/05 1678    0 11.50   8  56   4/3/05  SO  1018   52
HEAT BASE: 65.0
COOL BASE: 65.0

http://www.meteogetafe.com/

ŠAll rights reserved. Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any weather information obtained from the Internet