http://www.meteogetafe.com/

Daily Reports

NOAA / Junio 2007

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 6/2007
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    18.2  24.1    15:56  11.7     6:29    1    2  0.00   8  37    23:23  NW  1020   38
2    20.1  24.4    17:54  14.2     6:28    1    3  0.00  13  39    15:56 NNE  1021   37
3    21.4  27.8    15:23  14.4     6:23    0    4  0.00   6  26    19:23  NE  1018   36
4    22.0  29.4    17:39  15.7     6:49    0    4  0.00  10  37    22:32  NE  1016   36
5    19.3  25.7    18:46  13.3     6:44    1    2  0.00  12  31     0:21  NE  1013   42
6    20.7  28.4    17:18  14.5     6:17    1    3  0.00   7  21     5:53  NE  1011   36
7    23.8  31.3    17:32  16.5     6:26    0    6  0.00   5  18    14:31 ENE  1012   34
8    25.0  33.3    16:37  18.4     6:27    0    7  0.00   4  26    18:11 ENE  1016   36
9    24.6  32.1    14:50  20.1     6:46    0    7  0.00   3  30    15:47  SW  1015   41
10    0.0  18.6     0:18  18.6     0:18    0    0  0.00   0   0     0:18 ---     0    0
11   21.9  29.1    17:38  15.0     6:13    0    4  0.00   4  21    15:09  SW  1016   39
12   24.1  31.4    15:20  16.7     5:45    0    6  0.00   6  25    18:36  SW  1012   35
13   22.8  27.6    15:23  16.2     6:47    0    5  0.00  11  37    13:06  SW  1010   37
14   18.7  22.9    13:43  15.9     7:14    1    1  4.50  15  39    15:28  SW  1010   56
15   18.6  24.5    16:23  14.4     4:17    1    2  0.25  15  41    16:33  SW  1013   60
16   18.3  21.6    16:26  16.7     7:12    0    1  9.75   9  30    16:45  SW  1012   70
17   18.3  22.6    15:43  15.8     4:38    1    1 10.75   7  27    13:38  SW  1011   67
18   22.0  28.2    16:53  14.7     6:36    0    4  0.00   3  21    12:44  SW  1011   52
19   21.1  25.1    17:16  16.4     6:15    0    3  0.00   9  32    15:13  SW  1012   47
20   19.6  24.6    15:52  13.8     6:43    1    2  0.00   9  33    19:28  SW  1015   50
21   19.6  25.6    16:49  13.4     6:30    1    3  0.00   6  26    17:23  SW  1017   39
22   20.2  27.2    17:33  12.9     6:31    1    3  0.00   5  16     9:43  NW  1017   34
23   24.2  31.9    17:15  15.4     6:49    0    6  0.00   5  18    17:46 NNE  1015   29
24   25.4  32.0    14:32  19.1     6:56    0    7  0.00   8  38    19:16  SW  1013   41
25   23.6  28.8    16:18  16.5     6:44    0    6  0.00   8  24    13:17  SW  1014   38
26   21.0  28.4    17:04  15.2     6:27    0    3  0.00   9  28    10:28  NE  1015   36
27   22.2  29.2    15:39  15.1     6:51    0    5  0.00  10  25     1:53  NE  1013   33
28   24.9  32.0    16:22  17.6     6:11    0    7  0.00   6  25    15:10  SW  1014   34
29   26.4  32.0    16:41  18.0     6:29    0    8  0.00   7  32    15:05  SW  1016   25
30   26.4  32.7    17:42  18.2     6:02    0    8  0.00   5  37    15:29  SW  1016   22
---------------------------------------------------------------------------------------
TOT  21.9  33.3   8/6/07  11.7   1/6/07   13  123 31.25   8  57  10/6/07  SW  1014   41
HEAT BASE: 18.0
COOL BASE: 18.0

http://www.meteogetafe.com/

Updated Automatically by Ambient Software's Virtual Weather Station  ^vervws^
ŠAll rights reserved. Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any weather information obtained from the Internet