http://www.meteogetafe.com/

Daily Reports

NOAA / Junio 2005

                 

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 6/2005
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    21.9  29.2    17:21  16.6     4:52    1    3  0.75   8  36    20:31  NE  1018   58
2    24.2  31.3    17:11  17.5     6:38    0    4  0.00   5  20    13:24 ENE  1016   32
3    25.8  34.1    16:25  18.7     6:53    0    5  0.00   5  23    18:36 ENE  1015   31
4    27.4  34.3    17:00  19.7     7:04    0    7  0.00   7  27    14:58  SO  1017   28
5    27.1  35.5    17:32  19.3     6:35    0    7  0.00  10  32     0:51  NE  1019   32
6    27.5  34.9    16:58  20.3     6:40    0    7  0.00  14  44    22:17  NE  1019   23
7    24.9  32.5    18:07  18.2     6:38    0    5  0.00  16  40     5:54  NE  1021   29
8    26.7  34.3    17:07  19.5     6:09    0    6  0.00   7  32    23:36 ENE  1022   30
9    26.7  34.7    16:31  18.5     6:49    0    6  0.00   8  33     0:19 ENE  1019   28
10   25.1  34.7    15:33  19.9     6:39    0    5  2.00   9  38    16:59  NE  1015   28
11   25.0  33.9    15:49  17.7     4:47    0    5  0.00   9  44    17:12  SO  1012   39
12   26.5  32.0    16:09  20.7     6:58    0    6  0.00   8  36    17:30  SO  1010   26
13   21.4  25.0    15:33  17.2     6:39    0    2  0.00  14  41    17:33  SO  1011   37
14   22.5  28.4    17:18  15.1     6:32    1    3  0.00   8  26    15:22  SO  1016   37
15   25.2  32.6    17:14  17.1     6:46    0    5  0.00   5  21     2:14  SO  1022   29
16   27.6  34.7    18:19  20.0     5:17    0    7  0.00   5  21    10:19 ENE  1023   27
17   29.3  36.3    17:26  22.3     6:27    0    8  0.00   8  21     0:38  NE  1022   29
18   28.5  36.0    17:24  21.0     6:23    0    8  0.00   6  24     0:45 ENE  1021   32
19   30.3  37.6    17:18  22.1     6:46    0   10  0.00   6  27    23:27 ENE  1017   24
20   29.6  37.8    16:58  24.5     6:53    0    9  0.25   9  32    17:40  NE  1017   30
21   29.5  36.8    17:31  22.2     6:53    0    9  0.00   7  30    17:49  SO  1019   33
22   29.4  38.7    16:57  22.5     6:41    0    9  0.00  10  43    19:04 ENE  1020   31
23   23.6  27.5    12:34  20.9     3:11    0    3  2.50   9  37    12:47  NE  1022   53
24   25.7  33.0    16:51  18.0     6:41    0    6  0.75  10  32    18:25  SO  1018   46
25   27.6  34.1    16:41  20.1     6:48    0    7  0.00   6  28    15:56  SO  1016   31
26   28.3  35.6    17:30  19.9     6:49    0    8  0.00   7  32    18:00  SO  1017   27
27   28.5  35.5    14:42  22.1     7:07    0    8  0.00   6  36    17:56  SO  1017   26
28   25.5  31.0    17:53  20.2     6:36    0    5  0.50   9  32    14:11  SO  1017   30
29   24.4  30.0    17:07  17.0     6:28    0    4  0.00   7  26    14:18  SO  1016   30
30   26.3  32.4    16:47  18.6     6:16    0    6  0.00   7  28    17:22  NO  1016   28
---------------------------------------------------------------------------------------
TOT  26.4  38.7  22/6/05  15.1  14/6/05    5  181  6.75   8  44   6/6/05  SO  1018   32
HEAT BASE: 20.0
COOL BASE: 20.5

 

http://www.meteogetafe.com/

ŠAll rights reserved. Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any weather information obtained from the Internet