http://www.meteogetafe.com/

Daily Reports

NOAA / Julio 2007

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 7/2007
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    23.4  27.0    19:32  19.8     6:44    0    5  0.00  11  36    12:51  SW  1013   32
2    22.4  29.4    18:49  16.6     7:04    0    5  0.00   7  21     1:18  SW  1015   36
3    24.8  30.8    17:15  19.6     6:51    0    7  0.00   8  28    20:12  NW  1015   35
4    24.6  30.3    17:07  19.7     7:47    0    7  0.00  12  35     4:29  NW  1017   38
5    22.8  30.4    20:19  15.6     6:27    0    5  0.00  12  38     0:27  NE  1021   29
6    26.7  33.7    18:02  20.1     6:54    0   14  0.00   8  26     1:56  NE  1018   27
7    27.3  35.1    16:55  21.1     8:03    0    9  0.00   6  21    19:28 ENE  1015   28
8    27.2  33.4    17:08  21.1     7:30    0    9  0.00   9  40    15:46  SW  1016   32
9    22.7  27.1    17:28  18.0     7:14    0    4  0.00  14  37    21:12  NE  1018   36
10   20.3  29.2    19:05  14.2     7:49    1    3  0.00  10  32     0:25 ENE  1020   33
11   24.4  31.1    19:06  17.5     6:51    0    6  0.00   4  27    23:16 ENE  1018   31
12   25.8  32.8    19:13  19.3     7:12    0    8  0.00   9  35     0:27  NE  1018   32
13   27.7  34.1    16:52  20.9     7:26    0   10  0.00   5  25    16:39  SW  1015   31
14   28.3  35.6    17:38  21.4     7:16    0   10  0.00   6  30    19:30  SW  1014   28
15   26.7  33.2    16:56  20.3     6:59    0    9  0.00   6  41    16:37  SW  1013   29
16   22.6  27.1    17:07  18.5     8:30    0    5  0.00   9  32    17:31  SW  1014   39
17   24.4  30.2    19:03  19.4     7:07    0    6  0.00   5  25    14:55  SW  1016   36
18   25.5  31.0    17:10  19.5     6:33    0    7  0.00   5  35    18:36  SW  1015   27
19   23.8  28.5    15:22  19.0     7:10    0    6  0.00   8  35    17:42  SW  1013   26
20   22.1  28.0    18:08  16.5     6:50    0    4  0.00   4  21    13:07  SW  1014   31
21   23.0  27.7    18:35  17.8     7:41    0    5  0.00   7  28    16:54  SW  1013   30
22   23.3  28.4    18:50  17.4     7:38    0    5  0.00   8  33    14:52  SW  1012   30
23   21.7  26.2    18:58  17.2     7:58    0    4  0.00  19  44    16:08  SW  1008   41
24   22.6  29.8    18:34  16.8     6:57    0    5  0.00   6  24     0:17 ENE  1013   32
25   26.0  33.3    17:36  19.0     7:12    0    8  0.00   5  21    16:34  SW  1014   28
26   28.2  35.0    17:02  20.3     6:26    0   10  0.00   5  29    15:46  SW  1013   24
27   29.2  36.0    17:56  22.1     6:47    0   11  0.00   4  25    15:25  SW  1016   22
28   30.4  36.7    17:54  23.9     7:16    0   12  0.00   5  28    22:56  NE  1020   22
29   29.3  36.4    16:11  23.3     7:25    0   11  0.00  12  41    16:44  NE  1020   28
30   29.4  35.9    17:24  23.0     7:53    0   11  0.00  10  32     1:04  NE  1017   22
31   29.7  37.0    17:07  22.3     7:07    0   12  0.00   9  32     2:50  SW  1014   24
---------------------------------------------------------------------------------------
TOT  25.4  37.0  31/7/07  14.2  10/7/07    2  232  0.00   8  44  23/7/07  SW  1015   30
HEAT BASE: 18.0
COOL BASE: 18.0

 

http://www.meteogetafe.com/

Updated Automatically by Ambient Software's Virtual Weather Station  ^vervws^
ŠAll rights reserved. Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any weather information obtained from the Internet