http://www.meteogetafe.com/

Daily Reports

NOAA / Julio 2005

                 

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 7/2005
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    27.5  34.3    17:59  20.3     5:54    0    7  0.00   6  30    23:52 NNE  1019   27
2    29.1  37.1    17:09  21.3     6:56    0    8  0.00   9  30     0:07  NE  1020   28
3    31.6  39.1    17:42  23.0     6:53    0   10  0.00   5  37    17:00  SO  1016   23
4    30.8  35.8    13:50  23.9     6:45    0   10  0.00  10  35    14:41  SO  1013   23
5    26.0  33.2    16:16  19.1     6:53    0    6  0.00  11  35    22:17  NE  1017   29
6    28.1  35.9    17:37  20.4     6:47    0    8  0.00   9  34    23:58  NE  1017   27
7    26.9  36.3    16:44  19.4     6:59    0    6  0.00  15  45    22:09 NNE  1015   34
8    24.7  32.9    16:32  17.7     6:56    0    5  0.00  14  39     0:00  NE  1015   37
9    26.5  34.8    17:12  19.1     7:04    0    6  0.00  10  41    23:57  NE  1016   37
10   24.3  31.5    17:59  17.2     6:37    0    4  0.00  15  41     0:00  NE  1019   30
11   27.0  34.4    18:41  19.4     6:49    0    7  0.00   7  23     1:42 ENE  1022   27
12   28.7  36.5    16:15  21.4     6:57    0    8  0.00  11  30    17:25  NE  1021   26
13   29.6  37.8    17:30  22.0     6:35    0    7  0.00  10  32     1:08  NE  1019   25
14   31.2  38.5    18:09  23.0     6:57    0   11  0.00   5  22     2:15 ENE  1018   25
15   32.0  38.4    17:00  23.7     6:48    0   11  0.00   6  30    17:27  SO  1019   22
16   31.5  37.5    17:36  22.4     7:00    0   11  0.00   8  37    16:11  SO  1018   17
17   28.4  34.1    17:01  21.1     6:45    0    8  0.00  10  37    16:31  SO  1017   20
18   25.4  30.9    18:24  18.2     7:00    0    5  0.00   9  25    15:45  SO  1018   29
19   27.5  36.1    18:30  20.1     6:50    0    6  0.00   9  24     7:19  NE  1022   27
20   30.5  39.1    17:41  22.3     6:49    0   10  0.00   7  25    19:29 ENE  1023   24
21   30.8  38.7    15:57  23.9     7:03    0    9  0.00  12  37    19:14  NE  1019   19
22   30.7  38.0    16:14  24.0     6:53    0   10  0.00   9  30    20:54 NNE  1014   20
23   29.9  36.2    15:22  23.0     6:45    0    9  0.00  11  40    17:47  SO  1012   24
24   29.1  34.6    16:28  21.5     7:01    0    8  0.00  11  33    15:48  SO  1012   22
25   27.6  32.4    15:58  21.7     7:06    0    7  0.00  13  36    16:55  SO  1012   34
26   27.6  33.3    17:10  20.2     6:39    0    7  0.00   8  29     0:00  SO  1013   34
27   26.3  31.2    17:47  21.1     7:10    0    6  0.00  10  33    16:25  SO  1013   37
28   25.1  30.3    16:26  19.5     6:45    0    5  0.00  10  30    15:39  SO  1015   44
29   24.5  29.4    17:59  19.3     7:37    0    4  0.00  10  35    13:05  SO  1017   32
30   24.0  30.6    18:17  16.7     7:05    0    4  0.00   5  23     0:11 ENE  1017   26
31   25.6  33.6    16:12  18.2     6:52    0    5  0.00  10  32    15:23  NE  1015   30
---------------------------------------------------------------------------------------
TOT  28.0  39.1   3/7/05  16.7  30/7/05    2  227  0.00   9  45   7/7/05  SO  1017   28
HEAT BASE: 20.0
COOL BASE: 20.5

http://www.meteogetafe.com/

ŠAll rights reserved. Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any weather information obtained from the Internet