Daily Reports
NOAA
/ Julio 2004 / Yearly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 7/2004
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1
2
3
4
5
6
7
8
9 26.3 28.9 16:24 22.4 23:37 15 0 0.00 8 23 15:20 SO1018.68 22
10 23.9 30.6 15:11 16.6 6:19 35 0 0.00 7 28 17:04 SO1017.32 30
11 23.7 31.6 16:10 17.6 7:12 41 0 0.00 10 32 23:32 NE1016.18 39
12 21.8 28.8 17:09 15.2 6:05 43 0 0.00 13 33 0:35 NE1016.93 35
13 22.9 31.2 17:33 14.4 6:58 41 0 0.00 9 31 1:04 NE1018.29 30
14 25.4 32.8 17:43 18.0 6:45 33 0 0.00 9 28 8:20 ENE1018.88 31
15 27.4 35.1 18:01 19.4 6:58 35 0 0.00 6 21 18:11 ENE1018.33 36
16 27.4 36.2 16:33 21.4 23:31 38 0 4.00 8 37 18:53 ENE1015.13 37
17 25.8 34.0 16:55 19.3 4:03 33 0 3.00 8 24 0:51 NE1015.40 52
18 27.4 33.3 16:21 20.3 7:34 38 0 0.00 8 36 16:02 SO1016.17 29
19 26.9 32.4 16:51 19.8 6:59 31 0 0.00 9 37 14:36 SO1015.72 27
20 26.8 33.2 17:17 18.4 6:45 37 0 0.00 7 28 18:34 SO1015.31 29
21 28.5 36.0 17:58 20.4 6:59 35 0 0.00 5 32 18:02 SO1014.65 29
22 29.9 36.7 16:46 21.7 7:01 32 0 0.00 6 33 15:46 SO1016.88 27
23 31.3 38.1 16:20 24.3 6:18 34 0 0.00 7 39 15:19 SO1020.85 25
24 32.5 40.0 16:33 24.9 6:57 32 0 0.00 7 40 18:01 SO1022.12 25
25 31.0 38.4 16:14 24.2 6:38 32 0 0.00 10 38 17:10 NE1019.49 22
26 27.6 34.5 17:58 20.3 7:20 35 0 0.00 11 33 0:37 NE1018.06 26
27 28.5 36.2 17:27 20.3 6:37 36 0 0.00 8 27 20:22 NE1016.37 28
28 29.0 35.8 15:32 21.5 7:01 31 0 0.00 7 37 16:25 SO1014.54 24
29 27.0 33.6 18:04 20.3 7:26 38 0 0.00 5 21 1:27 NE1014.57 27
30 28.4 35.9 16:37 21.0 7:19 32 0 0.00 5 18 14:19 E1017.93 37
31 29.7 37.4 16:49 22.4 7:10 35 0 0.00 6 18 19:14 ENE1018.42 35
---------------------------------------------------------------------------------------
TOT 27.5 40.0 24/7/04 14.4 13/7/04 791 0 7.00 8 40 24/7/04 SO1017.17 31
HEAT BASE: 65.0 COOL BASE: 65.0
Updated Automatically by Ambient Software's
Virtual Weather Station ^vervws^
ŠAll rights
reserved. Unauthorized duplication or distribution is prohibited
Never base important decisions on this
or any weather information obtained from the Internet