Daily
Reports
NOAA / Febrero 2007
MONTHLY CLIMATOLOGICAL SUMMARY FOR 2/2007
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 4.9 9.9 15:42 0.6 7:02 13 0 0.00 2 16 15:45 SW 1024 64
2 5.9 10.1 16:40 2.1 7:29 12 0 0.00 6 18 12:57 ENE 1024 65
3 7.5 8.9 15:34 6.0 7:40 10 0 0.00 8 20 6:31 NE 1022 69
4 9.1 13.3 15:03 6.0 8:15 9 0 0.50 1 10 11:02 ENE 1022 70
5 9.0 11.9 14:06 7.4 6:18 9 0 0.00 0 10 10:46 ENE 1019 72
6 8.5 12.3 16:09 6.2 7:38 10 0 0.00 4 21 17:56 SW 1011 73
7 7.6 10.7 14:49 4.7 7:43 10 0 0.00 13 41 16:52 SW 1010 73
8 8.3 9.8 12:21 7.3 22:28 10 0 18.25 6 25 15:33 SW 1007 82
9 8.6 11.6 14:41 5.4 3:15 9 0 8.50 15 45 3:08 SW 1013 61
10 11.0 14.8 14:12 8.2 3:31 7 0 0.00 16 42 0:49 SW 1019 64
11 12.2 14.3 15:17 9.4 1:33 6 0 1.00 17 45 23:29 SW 1020 79
12 12.4 15.0 14:55 8.1 23:43 6 0 2.25 14 50 8:50 SW 1017 63
13 9.9 14.4 14:30 4.4 7:10 8 0 0.00 6 21 12:16 SW 1020 73
14 11.7 14.9 15:14 7.3 23:41 6 0 2.75 9 37 15:01 SW 1018 64
15 8.4 13.8 16:40 3.1 7:59 10 0 0.00 4 14 12:50 ENE 1022 56
16 11.3 20.2 17:32 5.8 7:28 7 0 3.25 8 53 19:41 ENE 1011 50
17 8.7 12.3 15:35 5.5 7:58 9 0 1.00 13 32 23:00 SW 1013 66
18 9.3 13.2 15:27 5.8 7:48 8 0 0.00 10 38 13:22 SW 1016 56
19 8.3 13.5 14:30 3.0 7:41 10 0 0.00 5 29 16:41 SW 1015 62
20 7.4 8.6 14:38 6.4 23:56 11 0 0.00 2 13 9:10 ENE 1010 70
21 7.7 12.9 14:53 3.5 7:37 10 0 0.00 6 30 17:19 SW 1015 64
22 8.5 12.4 16:43 4.6 2:11 9 0 0.25 15 37 14:02 SW 1016 70
23 9.8 12.7 14:44 7.3 5:08 8 0 0.00 15 37 15:31 SW 1017 76
24 9.2 13.2 15:00 6.3 7:30 9 0 0.00 13 28 14:37 SW 1020 75
25 10.2 15.2 16:28 7.0 7:30 8 0 0.00 11 31 13:41 SW 1020 66
26 10.2 15.4 16:37 5.8 7:44 8 0 0.00 7 26 4:20 NW 1024 44
27 10.7 17.3 15:35 4.4 7:20 7 0 0.00 5 21 15:54 SW 1026 54
28 12.4 18.8 14:58 8.0 6:38 6 0 0.00 10 32 15:41 SW 1021 67
---------------------------------------------------------------------------------------
TOT 9.2 20.2 16/2/07 0.6 1/2/07 244 0 37.75 9 53 16/2/07 SW 1018 66
HEAT BASE: 18.0 COOL BASE: 18.0
Updated
Automatically by Ambient Software's Virtual Weather Station
^vervws^
ŠAll
rights reserved. Unauthorized
duplication or distribution is prohibited
Never
base important decisions on this or any weather information obtained
from the
Internet