Daily
Reports
NOAA / Enero 2007
MONTHLY CLIMATOLOGICAL SUMMARY FOR 1/2007
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 7.9 10.6 15:39 5.6 22:20 10 0 0.00 2 13 16:54 SW 956 86
2 7.4 10.5 16:54 4.9 23:57 11 0 0.00 2 13 7:36 ENE 1003 79
3 5.9 11.9 15:37 1.4 7:27 12 0 0.00 2 12 12:11 ENE 1033 71
4 6.6 12.4 16:10 1.7 8:51 11 0 0.00 3 25 19:26 SW 1029 71
5 7.1 12.1 15:58 2.4 8:17 11 0 0.00 2 13 0:02 ENE 1029 75
6 6.1 11.0 16:26 1.8 8:27 12 0 0.00 2 10 10:48 SW 1028 79
7 0.0 5.6 10:18 5.6 10:18 0 0 0.00 0 0 10:18 --- 0 0
8 7.5 9.0 16:24 5.6 10:18 6 0 0.00 6 14 13:04 SW 1026 84
9 6.4 8.0 14:07 4.0 23:59 11 0 0.00 4 14 17:22 ENE 1024 82
10 4.2 5.3 17:00 3.4 6:46 13 0 0.00 4 14 23:59 ENE 1026 90
11 5.2 10.9 16:04 0.6 8:02 13 0 0.00 2 17 0:23 NE 1032 78
12 7.6 14.9 16:47 2.0 5:25 10 0 0.00 3 16 11:18 NE 1032 66
13 8.0 13.7 16:15 3.0 7:27 10 0 0.00 2 10 2:06 ENE 1028 69
14 9.9 15.2 16:09 5.9 6:59 8 0 0.00 4 14 8:05 ENE 1026 58
15 7.5 10.4 15:29 4.5 6:30 10 0 0.00 3 12 21:56 ENE 1024 69
16 7.7 11.5 15:28 5.5 22:31 10 0 0.00 5 17 12:16 SW 1024 81
17 6.3 7.2 12:59 5.6 6:12 12 0 0.00 5 16 13:05 SW 1029 85
18 7.1 9.7 15:30 5.6 23:01 11 0 0.00 4 14 6:44 SW 1033 84
19 8.9 14.4 15:43 5.7 0:02 9 0 0.00 3 16 9:52 NE 1032 82
20 8.7 14.7 16:16 3.3 8:12 9 0 0.00 2 10 16:10 SW 1026 81
21 8.0 13.0 16:02 5.0 5:46 10 0 0.00 4 18 12:47 ENE 1020 73
22 5.4 7.0 0:00 4.0 19:41 13 0 3.25 7 28 12:51 SW 1009 81
23 4.8 8.6 16:17 2.4 23:25 13 0 0.25 8 25 16:19 SW 1011 56
24 2.4 5.6 14:33 -1.6 7:18 16 0 0.00 7 30 14:16 SW 1014 53
25 2.3 4.8 15:17 0.7 7:45 16 0 0.00 15 50 23:47 SW 1007 55
26 1.9 4.6 15:52 -1.6 3:09 16 0 0.00 29 63 10:52 NE 1013 45
27 2.8 8.5 15:41 -1.4 6:24 15 0 0.00 17 42 1:08 NE 1023 30
28 2.8 7.0 17:17 -2.3 8:25 15 0 0.00 10 27 12:34 ENE 1026 44
29 6.5 8.1 18:58 5.1 4:17 11 0 5.00 9 25 1:49 NE 1019 67
30 6.5 9.2 14:30 4.1 23:58 11 0 3.75 2 14 8:06 SW 1019 78
31 5.2 10.4 14:54 1.0 6:49 13 0 0.00 1 14 20:16 NE 1021 71
---------------------------------------------------------------------------------------
TOT 6.1 15.2 14/1/07 -2.3 28/1/07 349 0 12.25 6 63 26/1/07 SW 1021 71
HEAT BASE: 18.0 COOL BASE: 18.0
Updated
Automatically by Ambient Software's Virtual Weather Station
^vervws^
ŠAll
rights reserved. Unauthorized
duplication or distribution is prohibited
Never
base important decisions on this or any weather information obtained
from the
Internet