Daily Reports
NOAA / Enero 2005
MONTHLY CLIMATOLOGICAL SUMMARY FOR 1/2005
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 5.6 11.1 16:22 1.0 8:03 59 0 0.00 3 11 16:23 ENE 1029 82
2 6.0 13.1 16:25 1.1 5:16 59 0 0.00 7 26 23:01 NE 1032 73
3 5.4 10.0 16:07 1.6 6:52 60 0 0.00 7 25 12:38 NE 1033 68
4 3.5 7.8 15:52 0.5 6:26 61 0 0.00 4 9 0:13 NNE 1034 78
5 2.8 7.7 16:19 -1.0 6:52 62 0 0.00 2 9 11:49 SO 1034 83
6 4.7 11.7 15:16 -0.9 7:55 58 0 0.00 3 13 12:57 SO 1035 72
7 5.4 12.0 16:13 0.3 7:41 60 0 0.00 3 9 3:39 ENE 1033 68
8 3.6 9.9 16:07 -1.6 8:18 57 0 0.00 2 10 11:36 ENE 1031 67
9 2.9 9.7 16:23 -2.7 8:19 62 0 0.00 3 10 12:45 NE 1029 60
10 1.9 7.1 16:34 -2.7 8:27 62 0 0.00 2 9 11:05 ENE 1029 59
11 1.6 7.4 16:13 -2.9 7:24 62 0 0.00 2 10 17:09 SO 1029 70
12 3.0 8.8 16:00 -2.3 6:05 61 0 0.00 3 13 15:37 SO 1029 69
13 5.6 11.5 16:07 0.6 7:08 59 0 0.00 2 10 20:54 SO 1029 74
14 6.7 12.1 16:21 2.3 7:22 58 0 0.00 2 10 12:17 SO 1026 84
15 6.1 10.5 15:36 2.1 8:27 59 0 0.00 2 10 11:18 ENE 1022 86
16 6.9 12.7 15:43 2.4 8:43 58 0 0.00 2 10 12:08 NNE 1024 72
17 5.2 11.6 15:48 -0.2 7:53 60 0 0.00 3 13 17:17 SO 1024 67
18 6.2 13.0 15:27 -0.1 7:13 59 0 0.00 8 44 20:16 SO 1022 68
19 7.4 11.1 15:43 2.6 4:26 58 0 0.00 11 41 14:49 NO 1025 58
20 10.4 15.5 16:08 5.1 8:06 54 0 0.00 10 40 11:54 ENE 1028 56
21 7.4 13.9 15:51 1.7 8:33 58 0 0.00 2 12 15:32 SO 1025 68
22 6.7 13.6 15:57 0.7 7:56 58 0 0.00 2 10 10:17 SO 1021 58
23 5.6 11.7 15:34 0.5 6:55 59 0 0.00 3 12 11:21 NNE 1017 58
24 5.8 10.8 15:00 2.8 9:34 59 0 0.00 11 61 20:53 NE 1016 53
25 2.5 4.8 14:45 1.0 6:03 62 0 0.00 23 50 0:00 NNE 1018 42
26 0.2 2.1 0:39 -3.5 21:45 63 0 0.00 16 34 00:00 NNE 1011 57
27 -2.1 3.0 16:03 -6.7 7:10 67 0 0.00 0 0 0:00 N 1012 46
28 -0.1 7.4 15:22 -6.7 6:13 63 0 0.00 2 28 17:45 NO 1015 49
29 4.9 10.1 14:16 0.1 8:26 60 0 0.00 9 34 14:55 NE 1016 50
30 3.3 9.0 17:05 -1.5 6:10 62 0 0.00 10 33 0:00 NE 1023 43
31 3.1 9.8 16:49 -2.5 7:39 58 0 0.00 5 25 2:56 NE 1027 46
---------------------------------------------------------------------------------------
TOT 4.5 15.5 20/1/05 -6.7 27/1/05 1860 0 0.00 8 61 24/1/05 NNE 1025 64
HEAT BASE: 65.0 COOL BASE: 65.0
Updated Automatically by Ambient Software's
Virtual Weather Station ^vervws^
ŠAll rights
reserved. Unauthorized duplication or distribution is prohibited
Never base important decisions on this
or any weather information obtained from the Internet