Daily
Reports
NOAA / Diciembre 2006
MONTHLY CLIMATOLOGICAL SUMMARY FOR 12/2006
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 8.7 11.7 14:39 5.4 7:40 9 0 0.00 4 10 10:42 ENE 1026 83
2 9.6 12.2 15:36 7.6 8:22 8 0 2.25 1 12 20:58 SE 1019 87
3 8.3 10.6 13:16 4.7 7:20 9 0 0.00 10 28 20:08 SW 1022 88
4 12.7 16.1 15:06 9.7 0:00 5 0 0.00 14 31 12:41 SW 1024 88
5 11.7 14.6 14:26 6.3 23:17 6 0 16.25 11 35 15:16 SW 1017 83
6 7.8 10.5 14:35 6.1 8:47 10 0 0.00 9 34 3:34 SW 1018 59
7 7.5 9.5 23:01 5.4 5:38 10 0 3.00 11 28 14:30 SW 1019 82
8 8.6 11.5 7:07 3.7 22:10 9 0 4.00 11 44 7:47 SW 1012 66
9 4.6 8.5 13:42 1.3 9:07 13 0 0.00 7 26 1:27 SW 1019 68
10 5.7 9.3 15:49 1.7 4:40 12 0 0.00 11 30 14:19 NE 1027 57
11 4.0 8.0 15:49 0.4 7:36 11 0 0.00 6 23 2:30 NE 1028 61
12 5.9 9.7 14:09 2.2 1:45 12 0 0.00 4 14 11:27 ENE 1024 63
13 7.7 11.4 15:31 4.5 23:41 10 0 0.00 8 25 7:25 NE 1025 61
14 5.4 10.0 15:40 1.7 8:39 10 0 0.00 3 14 8:00 ENE 1026 67
15 5.1 10.1 15:08 1.3 6:16 12 0 0.00 3 12 12:29 ENE 1025 57
16 4.2 10.0 15:22 1.0 7:43 12 0 0.00 3 13 15:50 SW 1000 71
17 4.8 8.8 15:55 1.5 7:46 24 0 0.00 2 12 16:05 SW 949 81
18 5.9 9.9 15:13 2.0 23:32 12 0 0.00 3 14 14:23 ENE 962 68
19 3.3 6.3 13:32 -0.5 7:24 15 0 0.00 5 32 19:30 ENE 1020 60
20 3.1 6.4 16:13 0.3 6:13 15 0 0.00 12 30 13:40 NE 1024 49
21 3.7 7.7 15:44 0.4 6:43 14 0 0.00 6 21 0:58 ENE 1028 52
22 3.5 6.9 18:32 0.5 7:45 14 0 0.00 8 32 20:02 NE 1027 58
23 3.6 7.4 16:51 0.9 8:39 14 0 0.00 18 38 20:07 NE 1027 61
24 3.8 8.8 15:16 -1.1 8:16 14 0 0.00 3 26 1:14 SW 1028 60
25 3.8 9.5 15:36 -0.5 8:31 14 0 0.00 2 9 18:46 WSW 1027 53
26 4.5 10.5 16:08 -0.2 6:40 13 0 0.00 2 9 9:06 ENE 1028 55
27 6.2 11.5 16:15 2.0 6:08 12 0 0.00 6 18 14:05 NE 1029 51
28 4.6 8.7 15:59 1.4 7:16 13 0 0.00 5 13 9:24 NE 1028 53
29 4.6 9.3 15:25 0.7 8:37 13 0 0.00 4 14 16:03 SW 1028 66
30 6.9 11.2 13:52 3.2 8:20 11 0 0.00 3 24 17:01 SW 1032 75
31 8.2 8.8 14:24 7.3 19:03 9 0 0.00 3 12 11:08 NE 1008 86
---------------------------------------------------------------------------------------
TOT 6.1 16.1 4/12/06 -1.1 24/12/06 368 0 25.50 6 44 8/12/06 SW 1019 67
HEAT BASE: 18.0
COOL BASE: 18.0
Updated
Automatically by Ambient Software's Virtual Weather Station
^vervws^
ŠAll
rights reserved. Unauthorized
duplication or distribution is prohibited
Never
base important decisions on this or any weather information obtained
from the
Internet