Daily Reports
NOAA
/ Agosto 2004 / Yearly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 8/2004
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 30.0 37.1 17:05 23.8 7:20 32 0 0.00 4 28 18:32 ENE1017.30 30
2 29.5 36.1 15:59 23.5 6:24 34 0 0.00 7 41 19:04 SO1015.64 30
3 26.8 31.3 16:00 21.7 7:02 38 0 0.00 12 37 14:02 NNO1014.15 33
4 25.7 31.6 16:44 20.0 6:47 39 0 0.00 8 24 17:37 NO1014.31 38
5 25.9 32.6 18:15 19.4 7:05 39 0 0.00 6 21 14:01 NE1014.96 38
6 27.7 35.6 16:57 20.7 7:06 36 0 0.00 5 26 17:03 ENE1014.01 31
7 28.5 36.0 14:43 22.8 6:51 37 0 0.00 6 25 16:23 ENE1012.49 32
8 27.0 32.9 15:21 21.3 6:55 38 0 0.00 8 38 15:03 SO1010.21 46
9 20.6 26.0 0:00 15.5 21:51 44 0 17.00 11 35 13:05 SO1011.50 72
10 19.8 25.2 17:00 15.3 0:37 45 0 0.00 10 38 15:55 SO1015.24 65
11 22.1 27.8 17:48 15.5 6:59 41 0 0.00 12 39 16:15 SO1016.72 51
12 23.6 29.2 17:16 18.4 6:33 41 0 0.00 14 35 12:49 SO1016.78 52
13 24.4 31.9 17:21 17.5 6:47 41 0 0.00 5 21 18:03 SO1018.92 35
14 27.1 35.1 17:38 18.8 7:21 38 0 0.00 4 24 18:25 ENE1020.03 30
15 28.0 35.2 16:31 20.3 7:15 37 0 0.00 6 29 17:35 SO1018.92 31
16 25.5 30.7 16:50 19.3 7:05 40 0 0.00 12 46 17:37 SO1015.56 39
17 21.1 24.7 9:08 17.2 12:19 44 0 16.00 11 44 16:12 SO1012.38 69
18 22.4 28.3 15:42 16.9 7:07 43 0 0.00 13 44 16:31 SO1013.72 57
19 21.0 25.1 17:06 17.7 7:44 44 0 1.00 15 44 14:35 SO1016.93 61
20 20.8 25.8 15:44 15.3 7:12 44 0 0.00 7 28 19:03 NO1019.55 43
21 21.5 28.8 17:52 14.3 7:24 42 0 0.00 6 25 11:37 ENE1020.79 34
22 23.2 31.0 16:08 17.5 7:49 41 0 0.00 6 18 15:25 ENE1018.96 41
23 27.2 34.6 16:12 20.5 6:44 38 0 0.00 5 25 17:19 SO1017.81 44
24 29.0 35.8 16:59 21.7 7:30 36 0 0.00 9 40 18:08 SO1018.20 33
25 27.5 35.7 17:13 19.6 7:36 37 0 0.00 8 32 15:31 SO1019.48 24
26 25.6 33.2 17:34 18.6 6:35 39 0 0.00 5 18 9:26 ENE1020.61 25
27 25.7 33.2 16:51 18.4 7:40 39 0 0.00 6 20 17:31 ENE1017.34 32
28 26.2 33.6 16:42 20.4 7:28 39 0 0.00 7 23 17:05 NE1015.27 27
29 25.9 32.9 17:30 19.0 7:33 39 0 0.00 6 21 17:57 ENE1016.70 39
30 26.0 33.1 17:25 19.4 7:37 39 0 0.00 7 30 16:23 SO1017.42 37
31 25.6 32.0 16:57 19.1 7:37 38 0 0.00 6 24 17:55 SO1015.90 28
---------------------------------------------------------------------------------------
TOT 25.2 37.1 1/8/04 14.3 21/8/04 1221 0 34.00 8 46 16/8/04 SO1016.35 40
HEAT BASE: 65.0 COOL BASE: 65.0
Updated Automatically by Ambient Software's
Virtual Weather Station ^vervws^
ŠAll rights
reserved. Unauthorized duplication or distribution is prohibited
Never base important decisions on this
or any weather information obtained from the Internet