http://www.meteogetafe.com/

Daily Reports

NOAA / Septiembre 2005

                 

                  
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 9/2005
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    26.7  32.9    16:41  20.0     7:27    0    6  0.00   3  21    14:29  SO  1016   31
2    26.8  34.2    16:43  20.6     6:52    0    6  0.00   5  20    12:50   E  1019   42
3    27.6  34.5    18:20  20.9     7:51    0    7  0.00   6  25    16:02 ENE  1022   34
4    27.8  35.2    17:44  19.8     7:24    0    7  0.00   6  31    19:51  SO  1022   24
5    24.5  29.4    17:07  19.1     7:33    0    4  0.00  10  35    18:37  SO  1017   28
6    19.7  24.1    15:42  15.3     7:55    1    1  0.00  13  37    19:25  SO  1013   44
7    17.4  20.9    15:17  13.7     7:33    3    0  0.75  11  32    18:23  NE  1011   61
8    20.1  26.9    15:14  14.7     0:59    2    2  1.00   6  23    16:59  SO  1014   54
9    21.4  27.0    16:21  14.8     8:05    1    2  0.00  11  46    18:09  SO  1016   43
10   19.1  24.1    16:54  13.9     7:31    2    1  1.00   9  30    13:31  SO  1017   49
11   18.1  23.3    16:51  12.6     6:07    2    0  0.00   8  27     7:14  NO  1017   42
12   18.8  24.1    15:31  14.1     7:40    2    1  0.00  11  32    18:43  NE  1018   46
13   19.7  26.6    17:01  14.2     7:58    2    1  0.00   9  28     3:17  NE  1022   45
14   21.5  28.0    16:26  15.5     7:16    1    2  0.00   4  18    16:07 ENE  1025   38
15   23.1  30.9    17:07  16.7     7:47    1    4  0.00   5  21    15:04 NNE  1023   34
16   24.0  30.3    15:54  17.3     7:31    0    4  0.00   8  36    17:21  SO  1015   32
17   18.3  22.1     0:00  12.5    23:55    2    0  0.75  18  46    18:12  NE  1013   48
18   14.8  21.6    17:14   7.3     7:14    5    0  0.00   6  37     0:00  NE  1019   33
19   16.0  23.8    17:25   8.8     8:15    5    0  0.00   6  18    10:59 ENE  1022   28
20   19.0  27.2    16:56  11.0     6:33    3    2  0.00   4  14    13:51  SO  1021   24
21   20.2  28.9    17:13  12.2     8:22    2    2  0.00   3  15    15:33  SO  1018   23
22   21.1  29.1    16:32  13.4     8:23    2    2  0.00   6  25    15:35  SO  1018   24
23   21.5  29.9    16:23  15.4     6:00    1    3  0.00   5  18    19:33  SO  1017   25
24   21.8  28.8    16:41  16.4     8:26    1    2  0.00   5  26    19:29  SO  1017   28
25   21.1  26.9    18:58  15.8     8:23    1    2  0.00   9  32    23:52  SO  1016   39
26   18.1  24.1    16:54  13.3     7:48    3    1  0.00  10  32     0:27  NE  1020   46
27   19.8  26.5    16:04  13.9     8:13    2    1  0.00   3  13    14:07 ESE  1023   46
28   20.7  27.3    17:07  14.5     8:14    2    2  0.00   3  13    14:45  SO  1023   42
29   21.5  29.3    16:33  15.3     8:02    1    2  0.00   4  21    22:15 ENE  1024   37
30   21.0  28.0    16:43  13.7     7:49    1    2  0.00   6  21     4:17  NE  1024   34
---------------------------------------------------------------------------------------
TOT  21.0  35.2   4/9/05   7.3  18/9/05   47   70  3.50   7  46   9/9/05  SO  1019   37
HEAT BASE: 20.0
COOL BASE: 20.5

http://www.meteogetafe.com/

ŠAll rights reserved. Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any weather information obtained from the Internet