Daily Reports
NOAA / Octubre 2005
MONTHLY CLIMATOLOGICAL
SUMMARY FOR 10/2005
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP
HIGH TIME LOW
TIME DAYS DAYS RAIN AVG HI
TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 22.0 29.7 16:35 15.0 7:34 1 3 0.00 6 28 23:32 NE 1020 27
2 16.9 20.6 0:00 13.2 8:27 3 0 0.00 17 41 14:13 NE 1022 43
3 14.7 20.4 17:58 10.3 5:55 5 0 0.00 13 32 14:25 ENE 1023 39
4 14.8 22.6 17:16 7.7 8:14 6 0 0.00 7 18 0:28 ENE 1022 34
5 16.6 24.2 16:40 8.6 8:12 4 1 0.00 4 18 15:30 SO 1020 29
6 16.9 24.1 16:54 10.7 6:56 4 1 0.00 4 14 17:37 ENE 1018 33
7 15.9 24.0 15:56 12.2 8:15 3 0 0.00 5 19 11:14 ENE 1018 53
8 17.4 23.5 17:24 12.0 7:37 3 0 0.00 2 13 9:14 NE 1019 43
9 19.1 26.1 15:44 13.6 8:22 2 1 0.00 3 15 13:24 NE 1021 40
10 18.6 23.6 16:25 15.6 22:48 2 0 8.50 4 18 19:38 E 1019 65
11 17.6 21.5
16:19 15.1 6:21
3 0 5.00
4 14 19:49
NE 1016 82
12 17.5 21.6
14:31 14.0 23:51
3 0 28.25 10
46 18:47 SO
1014 82
13 12.2 14.5
15:21 10.2 8:35
8 0 0.50
9 28 17:01
SO 1015 78
14 11.9 16.6
15:00 9.4 8:23
8 0 3.50
3 16 17:51 ENE
1017 73
15 12.7 18.5
16:46 9.1 8:11
7 0 0.00
4 14 10:02 ENE
1020 66
16 14.4 19.9
16:43 10.5 5:00
6 0 0.00
6 16 6:42
NE 1021 60
17 15.6 17.9
17:01 13.8 6:29
4 0 0.00
3 14 12:23
NE 1017 73
18 16.1 19.3
16:45 13.9 9:18
4 0 1.50
10 26 16:54
SO 1015 76
19 14.8 19.4
15:50 10.5 8:09
5 0 0.00 6 25
15:38 SO 1018
69
20 14.2 19.0
16:07 10.8 6:56
6 0 1.00
2 20 17:37
SO 1016 75
21 14.1 16.3
14:53 11.4 9:23
6 0 0.75
8 23 18:09
SO 1015 86
22 15.0 18.3
15:04 13.5 8:16
5 0 18.75
4 21 16:53
SO 1014 90
23 14.2 19.1
15:52 10.3 8:46
6 0 0.00
4 14 17:47
SO 1019 80
24 13.8 19.0
15:18 9.7 6:30
6 0 0.00
4 17 15:48
SO 1023 72
25 14.2 19.2
15:21 10.0 8:41
6 0 0.00
2 11 13:18
E 1022 71
26 15.5 20.3
17:22 11.3 8:31
5 0 0.00
6 21 11:50 NNE
1020 68
27 17.0 22.9
16:06 12.1 7:58
3 0 0.50
6 38 22:31
E 1017 66
28 16.0 18.5
14:29 13.5 23:34
4 0 21.75 5
30 19:24 SO
1017 85
29 14.9 20.3
16:32 10.2 6:24
5 0 0.00
2 13 15:29
SO 1018 84
30 16.6 22.0
14:47 13.3 7:50
4 0 5.50
2 32 16:18 ESE
1014 79
31 14.1 15.9
12:31 11.2 23:48
6 0 5.50
13 40 3:36
SO 1016 81
---------------------------------------------------------------------------------------
TOT 15.6
29.7 1/10/05 7.7
4/10/05 142 7101.00
6 46 12/10/05 SO
1018 65
HEAT
BASE: 20.0
COOL
BASE: 20.5
ŠAll rights
reserved. Unauthorized duplication or distribution is prohibited
Never
base important decisions on this or any weather information obtained from the
Internet