Daily
Reports
NOAA / Mayo 2005
MONTHLY CLIMATOLOGICAL
SUMMARY FOR 5/2005
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP
HIGH TIME LOW
TIME DAYS DAYS RAIN AVG HI
TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 19.3 26.1 19:01 15.3 6:44 32 0 0.00 3 23 19:35 SO 1014 39
2 20.5 26.0 17:11 15.1 7:08 45 0 0.00 9 35 16:42 SO 1017 36
3 18.9 24.7
14:58 11.5 6:45
46 0 0.00
7 24 16:52
SO 1021 35
4 19.7 26.6
16:30 14.5 5:55
42 0 0.00
8 34 22:50
NE 1018 31
5 16.3 23.0
17:41 10.6 7:50
4 0 0.00
18 44 7:49
NE 1019 40
6 17.2 25.9
17:06 9.2 7:10
4 1 0.00
10 33 0:00
NE 1021 34
7 21.3 29.0
17:30 12.6 7:03
2 3 0.00
8 28 18:58 ENE
1017 28
8 22.9 28.1
15:26 16.9 7:17
0 3 0.00
8 32 13:42
SO 1013 28
9 21.7 27.9
16:24 16.2 6:55
1 2 0.00
12 37 17:44
SO 1011 37
10 19.6 24.2
16:44 15.3 7:30
1 1 0.00
12 40 14:41
SO 1012 41
11 18.2 25.3
17:13 12.9 7:14
3 1 0.00
7 23 19:05 ENE
1012 46
12 17.2 22.0
12:41 12.7 5:01
3 0 2.75
8 53 0:34
SO 1011 65
13 15.1 20.6
15:22 11.1 23:53
5 0 0.25
11 36 17:50
SO 1014 72
14 15.3 21.5
17:22 8.0 7:04
5 0 0.00
9 30 18:14
SO 1019 53
15 16.7 22.2
17:47 9.4 6:50
4 0 0.00
10 37 14:19
SO 1018 39
16 14.1 18.5
12:52 8.6 6:53
6 0 0.00
11 39 18:36
SO 1013 46
17 14.0 21.1
14:57 8.4 1:18
6 0 0.75
10 44 13:02 NNE
1015 51
18 17.2 24.8
16:34 8.5 6:54
4 1 0.00
7 27 19:09 ENE
1022 38
19 21.4 29.7
17:44 12.3 6:32
2 3 0.00
5 24 16:01
SO 1022 29
20 23.6 31.3
16:55 15.4 6:56
1 4 0.00
7 31 17:28
SO 1020 27
21 22.9 27.4
14:23 17.5 6:56
0 3 0.00
11 38 17:18
SO 1016 33
22 18.6 22.3
15:59 12.5 6:51
2 0 0.00
9 31 17:33
SO 1014 36
23 18.5 25.7 18:28 10.6 6:53 3 1 0.00 6 21 0:00 ENE 1020 32
24 22.2 30.9 17:42 14.6 6:34 2 3 0.00 6 25 10:29 ENE 1021 33
25 25.1 33.5 16:51 16.9 6:52 0 5 0.00 5 21 10:23 ENE 1021 27
26 26.7 35.3 17:14 18.4 6:50 0 6 0.00 6 22 17:44 ENE 1019 23
27 26.2 32.7 16:47 18.2 6:55 0 6 0.00 6 28 16:50 SO 1017 22
28 26.7 34.7 17:06 19.0 6:47 0 6 0.00 5 25 16:46 E 1016 26
29 20.9 24.6 0:00
18.8 22:30 0
1 0.00 6
23 14:08 E
1018 45
30 20.8 24.4
15:29 17.8 7:49
0 1 0.00
9 28 20:13
NE 1021 62
31 20.7 27.5
14:11 16.7 7:23
1 2 0.00
11 27 2:00
NE 1021 59
---------------------------------------------------------------------------------------
TOT 20.0
35.3 26/5/05 8.0
14/5/05 224 54
3.75 8 53 12/5/05 SO
1017 39
HEAT BASE: 20.0
COOL BASE: 20.5
ŠAll rights
reserved. Unauthorized duplication or distribution is prohibited
Never
base important decisions on this or any weather information obtained from the
Internet