http://www.meteogetafe.com/

Daily Reports

NOAA / Marzo 2006

                

                  
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 3/2006
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1     4.9  11.0    16:34   0.4     6:55   15    0  0.00   9  26     7:14  NE  1012   47
2     5.4  11.5    16:06  -0.8     7:44   15    0  0.00   6  31    17:12  SO  1015   52
3     7.3  11.4    15:56   3.9     4:10   26    0  0.00  16  44    14:29  SO  1016   72
4     9.0  12.4    13:12   7.5    23:56   11    0  7.00  15  52    15:41  SO  1008   85
5     5.1   7.7     0:10   2.8     7:47   15    0  3.00  18  75     7:41  NO  1012   52
6     5.7  10.2    16:13   1.1     7:06   14    0  0.00  11  32    14:51  NO  1025   47
7    10.3  16.3    15:44   3.4     1:20    9    0  0.00   7  31    16:50  SO  1026   60
8    13.5  19.6    15:52   7.6     7:41    5    0  0.00   6  25     0:26  SO  1024   60
9    11.7  17.2    14:56   8.1     4:28    6    0  0.00   8  36    23:56  SO  1020   70
10    9.4  14.0    15:59   4.6     7:29    9    0  0.00  10  36     0:00  SO  1024   47
11   12.9  18.1    16:06   8.1     1:26    5    0  0.00  14  43    11:58  SO  1022   49
12   14.0  19.0    16:07   8.7     7:13    4    0  0.00   5  22     0:00  NO  1022   49
13   13.8  22.1    15:40   5.8     7:34    5    1  0.00   4  16    21:43 ENE  1017   46
14   14.4  21.4    16:06   7.3     7:07    4    1  0.00   4  13     2:38  NE  1016   34
15   14.1  21.3    14:56   7.0     6:03    5    1  0.00   4  23    16:55  SO  1014   40
16   13.2  19.1    16:27   7.1     6:54    5    0  0.00   5  23    15:51  SO  1012   53
17   11.6  15.5    16:10   8.8     4:04    6    0  2.75   4  21    18:17  SO  1008   75
18   11.8  15.9    13:49  10.4     6:18    6    0  8.50   5  27    17:36  SO  1003   83
19   11.2  15.2    17:08   7.7     7:15    7    0  4.25  10  37    12:01  SO  1005   72
20    9.9  15.2    15:04   5.9     4:45    8    0  2.25   5  27    19:50  SO  1007   76
21   10.8  14.8    13:35   8.1     4:18    7    0  0.50   8  30    13:39  SO  1008   73
22   10.0  14.2    14:56   6.7     5:59    8    0  0.00  11  33    23:47  SO  1012   70
23   11.4  14.8    13:54   9.1     1:37    7    0  2.50  16  41    16:30  SO  1012   78
24   12.6  16.5    16:16   9.9     5:40    5    0  0.50  22  56    11:20  SO  1012   75
25   13.0  18.0    16:36   9.1     6:49    5    0  0.00   8  25    12:02  SO  1021   72
26   14.7  22.7    16:52   8.7     8:15    4    1  0.00   3  16    19:07  SO   983   64
27   15.7  20.3    16:36  11.3     8:20    3    0  0.00  10  31    18:34  SO   936   57
28   12.3  17.1    16:36   6.6     8:09    6    0  0.00   9  30    18:51  SO   939   54
29   12.2  18.4    16:35   6.7     8:00    6    0  0.00  11  26    18:09  SO   939   59
30   14.8  21.3    17:52   9.4     7:31    4    0  0.00   4  21     0:33  SO   940   68
31   16.8  23.0    16:31  10.5     7:38    2    1  0.00   6  25    17:04  SO   939   54
---------------------------------------------------------------------------------------
TOT  11.4  23.0  31/3/06  -0.8   2/3/06  235    5 31.25   9  75   5/3/06  SO  1001   61
HEAT BASE: 18.0
COOL BASE: 18.0

 

http://www.meteogetafe.com/

Updated Automatically by Ambient Software's Virtual Weather Station  ^vervws^
ŠAll rights reserved. Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any weather information obtained from the Internet