http://www.meteogetafe.com/

Daily Reports

NOAA / Julio 2006

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 7/2006
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    28.4  34.3    16:47  21.1     6:43    0   10  0.00   5  25    16:00  SO  1019   28
2    28.8  34.1    16:15  22.0     6:29    0   11  0.00   8  28    15:07  SO  1016   22
3    26.2  31.8    16:40  19.4     6:55    0    8  0.00  10  32    16:20  SO  1015   28
4    26.5  31.5    16:07  19.4     6:43    0    8  0.00   7  33    16:49  SO  1014   25
5    25.9  31.8    17:25  18.9     6:41    0    8  0.00   8  28    17:03  SO  1016   28
6    25.9  33.2    15:56  18.8     6:41    0    8  0.00  12  36    23:34  NE  1019   33
7    26.4  34.0    17:42  18.9     6:47    0    8  0.00  10  39     1:27  NE  1020   30
8    29.0  36.6    16:29  21.8     6:36    0   11  0.00   8  24     2:20 ENE  1017   29
9    30.9  38.6    16:43  22.9     6:30    0   13  0.00   1  17    11:29 ENE  1019   25
10   32.1  40.2    16:58  25.2     6:58    0   14  0.00   5  25    18:55 ENE  1021   21
11   31.3  37.8    14:29  25.1     7:12    0   13  0.00   5  26    15:05  SO  1021   19
12   29.9  34.5    17:43  25.6     7:06    0   12  0.00   7  40    21:44 ENE  1020   25
13   29.2  37.3    18:02  24.5     8:27    0   10  0.00   9  52    19:59 ENE  1018   27
14   27.6  34.6    18:33  21.6     7:42    0    9  0.50   6  30    21:31 ENE  1018   35
15   29.2  36.4    18:10  23.1     6:58    0   10  0.00   7  21    12:30 ENE  1019   29
16   29.9  37.3    18:05  23.5     7:05    0   12  0.00   6  22    22:27 ENE  1019   29
17   29.7  38.1    15:53  23.7     7:00    0   12  0.00   8  49    20:39 ENE  1020   31
18   28.2  37.4    15:42  23.0     6:50    0    9  0.25   7  46    17:06 ENE  1018   35
19   26.6  34.9    17:45  19.4     8:27    0    9  2.25   9  32    18:48 ENE  1018   44
20   29.4  35.5    16:24  21.8     7:04    0   11  0.00   4  26    15:33  SO  1019   30
21   30.4  36.9    16:50  23.1     6:45    0   12  0.00   7  39    17:29  SO  1019   27
22   29.5  36.0    16:22  20.7     6:45    0   10  0.00   7  22    18:07  SO  1018   23
23   30.1  37.2    17:08  23.7     6:25    0   12  0.00   7  22    15:41  SO  1017   24
24   30.2  37.5    16:57  23.2     7:09    0   11  0.00   5  23    18:48 ENE  1016   28
25   31.0  36.9    16:54  23.2     7:01    0   13  0.00   5  30    15:49  SO  1016   21
26   30.1  37.3    17:41  22.1     7:08    0   12  0.00   5  37    18:14  SO  1015   19
27   28.4  33.6    15:32  22.8     7:10    0   10  0.00   9  32    15:51  SO  1015   23
28   26.2  33.3    17:25  19.3     7:13    0    8  0.00   8  25     7:46  NE  1015   29
29   28.5  35.9    17:41  20.7     6:53    0   10  0.00   8  23     4:18  NE  1013   28
30   30.0  36.9    17:16  22.3     7:00    0   11  0.00   7  32    15:34  SO  1014   22
31   30.4  36.0    16:40  22.6     7:12    0   12  0.00   9  35    17:00  SO  1016   24
---------------------------------------------------------------------------------------
TOT  28.9  40.2  10/7/06  18.8   6/7/06    0  329  3.00   7  52  13/7/06  SO  1017   27
HEAT BASE: 18.0
COOL BASE: 18.0

 

http://www.meteogetafe.com/

Updated Automatically by Ambient Software's Virtual Weather Station  ^vervws^
ŠAll rights reserved. Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any weather information obtained from the Internet