Daily
Reports
NOAA /
Febrero 2006
MONTHLY CLIMATOLOGICAL SUMMARY FOR 2/2006
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 6.1 12.3 16:40 1.7 5:44 14 0 0.00 2 16 15:48 SO 1021 70
2 6.8 12.9 15:34 2.0 6:35 13 0 0.00 3 18 15:59 SO 1017 73
3 7.5 13.4 15:54 3.6 5:33 13 0 0.00 5 18 16:59 NE 1012 73
4 5.3 9.4 15:54 1.6 8:12 15 0 0.00 8 30 7:54 NE 1014 60
5 4.3 9.5 16:52 0.2 7:25 16 0 0.00 8 32 13:23 NE 1020 44
6 4.8 11.5 15:44 -0.6 8:06 15 0 0.00 4 14 17:57 SO 1023 46
7 5.3 12.5 16:04 -0.9 7:45 15 0 0.00 3 15 16:06 SO 1023 51
8 5.6 13.0 16:13 -0.8 7:44 14 0 0.00 3 18 16:19 SO 1018 52
9 6.0 13.3 16:03 -0.2 7:49 14 0 0.00 2 16 16:59 ENE 1016 52
10 6.9 13.0 15:53 1.1 7:54 13 0 0.00 2 10 16:04 SO 1016 53
11 9.9 15.5 15:57 5.3 8:00 10 0 0.00 2 10 10:54 ENE 1018 49
12 9.3 14.4 16:06 5.3 8:16 11 0 0.00 4 13 7:40 NNE 1022 56
13 8.7 16.0 16:18 2.5 8:34 11 0 0.00 3 17 16:23 SO 1021 56
14 8.7 15.4 16:27 3.2 8:25 11 0 0.00 4 18 17:48 SO 1021 61
15 7.9 14.1 14:31 2.7 8:00 12 0 0.00 6 29 19:22 SO 1020 75
16 9.1 11.2 17:26 6.7 23:56 11 0 0.00 18 44 13:02 SO 1014 84
17 7.4 11.1 16:07 3.4 6:24 13 0 0.00 16 49 15:38 SO 1013 72
18 8.8 11.5 16:11 7.2 6:01 11 0 3.25 18 46 1:23 SO 1011 77
19 5.8 9.5 14:51 2.8 19:29 14 0 17.75 18 36 18:58 SO 1007 79
20 4.9 8.3 16:04 2.3 8:05 15 0 1.50 12 32 12:44 SO 1010 78
21 5.3 8.7 13:49 2.6 6:12 15 0 0.00 10 30 17:33 SO 1009 61
22 4.1 7.0 15:55 1.7 5:47 16 0 0.50 10 37 23:01 NE 1012 59
23 3.1 6.3 14:27 1.5 4:00 17 0 1.50 8 29 0:00 NNE 1015 79
24 3.9 9.1 15:59 0.3 8:11 16 0 0.00 7 28 17:02 SO 1010 62
25 3.9 7.5 15:43 0.9 2:20 16 0 5.50 10 32 14:47 SO 1008 80
26 3.5 5.5 11:53 1.4 4:08 16 0 19.25 10 39 12:34 SO 1000 80
27 5.8 10.3 15:35 1.5 7:43 14 0 0.00 6 25 3:26 SO 1011 58
28 4.9 11.6 16:42 -0.6 7:22 15 0 0.00 7 21 15:40 ENE 1013 49
---------------------------------------------------------------------------------------
TOT 6.2 16.0 13/2/06 -0.9 7/2/06 385 0 49.25 7 39 26/2/06 SO 1015 64
HEAT BASE: 20.0 COOL BASE: 20.5
Updated
Automatically by Ambient Software's Virtual Weather Station
^vervws^
ŠAll rights reserved. Unauthorized
duplication or distribution is prohibited
Never
base important decisions on this or any weather information obtained from the
Internet