Daily
Reports
NOAA / Diciembre 2005
MONTHLY CLIMATOLOGICAL SUMMARY FOR 12/2005
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY
TEMP HIGH TIME
LOW TIME DAYS DAYS RAIN AVG
HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 5.0 8.9
2 9.7 12.4
3 8.9 11.3
4 10.0 12.0
5 9.4 12.2
6 6.2 10.3
7 6.9 10.9
8 7.1 12.2
9 0.0 4.8
10 4.8 9.3
11 2.5 7.6
12 3.5
8.4 16:18 0.2
7:08 16 0
0.00 4 18
14:09 NNE 1023 55
13 3.9
8.9 17:02 -0.8
7:16 16 0
0.00 4 26
20:24 ENE 1023 66
14 5.3
9.9 16:37 2.0
3:03 15 0
0.00 12 32
11:45 NE 1020
55
15 3.9
7.9 16:15 0.0
6:23 15 0
0.00 10 28
22:03 NE 1020
52
16 2.6
6.9 15:50 -0.5
8:30 17 0
0.00 5 24
0:00 NE 1022
57
17 4.7 10.9
18 4.9 8.7
19 4.3 7.7
20 6.9 9.1
21 6.3 9.8
22 4.1
9.3 16:21 -0.7
8:20 16 0
0.00 5 18
14:30 ENE 1028 52
23 2.9
7.7 15:41 -1.3
8:43 17 0
0.00 4 12
23:28 NNE 1024 51
24 2.3
6.3 14:44 -1.5
8:32 18 0
0.00 2 10
0:18 NNE 1022 70
25 4.5
8.2 15:07 1.6
8:51 16 0
0.00 2 10
11:21 ENE 1018 77
26 5.3
7.4 20:02 3.0
4:27 15 0
6.75 5 16
13:08 ENE 1011 90
27 7.7 10.2
28 4.5 6.5
29 4.3 8.2
30 10.0 14.3
31 8.2 10.2
---------------------------------------------------------------------------------------
TOT 5.8 14.3
HEAT BASE: 20.0
COOL BASE: 20.5
ŠAll rights reserved. Unauthorized duplication or distribution is
prohibited
Never
base important decisions on this or any weather information obtained from the
Internet