Daily Reports
NOAA
/ Diciembre 2004 / Yearly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 12/2004
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 7.7 10.2 11:50 4.5 20:55 56 0 14.50 9 44 15:32 E 999 90
2 6.5 9.0 14:40 4.8 0:40 58 0 0.25 5 27 2:12 SO 1009 87
3 5.7 9.2 15:11 3.0 6:05 52 0 0.00 12 28 22:52 NE 1015 80
4 7.8 10.7 14:23 5.4 2:21 57 0 2.50 16 34 14:58 NE 1018 80
5 8.0 11.7 15:27 6.0 9:18 56 0 0.00 15 29 17:38 NE 1021 68
6 5.8 9.6 15:55 2.8 8:39 58 0 0.00 6 14 0:00 NE 1021 84
7 4.3 8.5 14:35 1.9 8:01 61 0 0.00 5 21 8:01 NE 1020 90
8 5.6 10.9 15:05 1.1 4:50 59 0 0.00 9 26 15:44 NE 1019 78
9 0.0 5.3 0:03 5.3 0:03 0 0 0.00 0 5 0:03 --- 0 0
10 6.4 10.6 16:13 3.0 9:06 58 0 0.00 1 9 13:58 NE 1020 89
11 7.5 12.7 15:10 3.2 6:25 57 0 0.00 4 12 10:21 NE 1020 77
12 8.2 11.5 16:53 4.6 5:24 57 0 0.00 6 16 13:44 ENE 1019 74
13 10.5 14.0 14:11 6.6 6:28 55 0 0.00 7 21 9:48 ENE 1023 74
14 9.0 10.7 15:36 5.7 8:21 56 0 0.00 7 12 11:58 ENE 1023 75
15 10.7 13.5 15:52 9.0 5:52 54 0 0.00 5 18 13:23 ENE 1021 70
16 9.5 12.5 13:02 6.9 8:37 55 0 0.50 5 21 16:23 SO 1020 80
17 8.6 13.9 16:07 3.3 8:10 56 0 0.00 6 43 17:22 NO 1022 72
18 11.6 15.1 15:31 9.2 5:41 51 0 0.00 10 35 2:32 NO 1023 67
19 10.7 14.0 16:00 8.4 8:21 54 0 0.00 11 31 13:34 SO 1018 62
20 8.3 11.3 14:13 4.2 23:58 57 0 0.00 11 31 12:49 NO 1018 55
21 4.6 8.6 16:23 1.2 8:24 60 0 0.00 7 37 17:32 ENE 1020 60
22 4.4 8.4 16:24 0.5 6:29 61 0 0.00 11 31 12:56 ENE 1024 56
23 4.9 10.3 16:38 0.5 6:11 60 0 0.00 2 12 14:21 NO 1025 51
24 5.7 10.8 15:58 1.6 5:57 56 0 0.00 3 13 0:05 NNE 1019 75
25 4.2 8.6 14:29 1.1 9:36 61 0 0.00 10 42 14:56 NO 1008 69
26 2.2 4.8 15:11 0.5 21:40 63 0 0.00 18 46 18:55 NO 1008 64
27 2.6 5.9 14:07 -0.6 23:43 60 0 0.00 15 42 13:29 NE 1017 49
28 3.1 9.3 22:35 -1.8 6:56 59 0 0.00 8 36 15:28 SO 1023 63
29 5.2 10.4 14:22 2.0 7:57 47 0 0.00 5 40 16:34 SO 1027 65
30 7.1 13.3 14:46 1.2 6:15 58 0 0.00 7 38 14:56 ENE 1029 63
31 6.4 12.2 15:39 1.6 8:29 59 0 0.00 3 11 3:28 SO 1029 79
---------------------------------------------------------------------------------------
TOT 6.8 15.1 18/12/04 -1.8 28/12/04 1711 0 17.75 8 46 26/12/04 NE 1019 72
HEAT BASE: 65.0 COOL BASE: 65.0
Updated Automatically by Ambient Software's
Virtual Weather Station ^vervws^
ŠAll rights
reserved. Unauthorized duplication or distribution is prohibited
Never base important decisions on this
or any weather information obtained from the Internet