Daily
Reports
NOAA / Agosto 2005
MONTHLY CLIMATOLOGICAL SUMMARY FOR 8/2005
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 25.7 32.4 17:10 20.5 7:17 0 5 0.25 9 46 21:22 SO 1014 41
2 21.3 28.3 18:34 15.3 7:08 1 2 0.00 15 38 6:33 NE 1019 40
3 20.7 27.9 22:45 17.5 5:14 0 0 0.00 16 38 0:00 NE 1023 36
4 26.8 34.7 18:28 19.8 7:00 0 6 0.00 9 28 0:04 NE 1022 24
5 29.4 37.1 17:40 21.2 7:07 0 9 0.00 7 23 1:18 NE 1021 21
6 30.4 38.5 17:25 22.6 7:12 0 10 0.00 8 26 2:23 NE 1019 18
7 31.1 40.5 17:18 22.0 7:19 0 11 0.00 6 31 19:11 NE 1016 20
8 31.7 37.7 14:52 25.5 7:22 0 11 0.00 8 32 12:44 SO 1012 18
9 28.6 36.2 16:52 21.5 6:53 0 8 0.00 7 37 17:33 SO 1011 18
10 21.8 25.2 12:46 19.0 23:59 0 2 3.50 10 29 15:47 SO 1013 59
11 23.8 30.0 16:18 18.2 6:27 0 4 0.00 7 35 23:33 NE 1015 50
12 25.5 32.9 17:15 18.5 7:13 1 9 0.00 11 35 1:49 NE 1018 30
13 27.9 36.2 16:46 20.9 7:26 0 7 0.00 5 17 11:04 NE 1019 26
14 29.5 37.3 17:03 21.9 7:21 0 9 0.00 6 24 23:59 NE 1020 22
15 30.2 38.1 16:55 22.9 7:09 0 10 0.00 9 30 2:18 NE 1017 23
16 27.6 32.8 15:31 22.4 7:55 0 7 0.00 8 30 16:37 E 1013 34
17 27.8 34.7 16:45 20.9 7:20 0 7 0.00 6 29 15:20 SO 1013 29
18 27.7 35.0 16:44 20.8 7:39 0 7 0.00 5 25 17:42 SO 1015 25
19 25.6 31.4 17:19 20.8 8:01 0 5 0.00 10 46 23:13 NE 1018 37
20 21.7 28.3 16:40 17.1 6:55 1 2 0.00 19 46 0:44 NE 1022 35
21 19.8 24.2 18:17 15.2 7:32 1 1 0.00 20 43 0:21 NE 1022 32
22 21.2 28.8 16:38 13.4 7:19 2 3 0.00 10 32 23:10 NE 1021 33
23 23.6 31.5 17:47 17.0 7:06 0 3 0.00 9 28 1:11 NE 1020 34
24 25.7 33.7 17:09 17.4 7:37 0 5 0.00 8 25 15:21 SO 1017 30
25 27.2 34.5 16:43 19.3 7:20 0 7 0.00 5 28 16:55 SO 1015 22
26 27.6 34.6 17:10 19.7 7:49 0 7 0.00 7 32 17:29 SO 1017 24
27 27.4 34.2 17:13 21.0 7:41 0 7 0.00 7 28 18:00 SO 1017 28
28 27.4 34.2 17:13 21.0 7:41 0 7 0.00 7 28 18:00 SO 1017 28
29 27.8 35.1 17:33 20.8 7:34 0 7 0.00 4 18 11:33 SO 1019 43
30 27.9 36.0 17:15 20.9 7:22 0 7 0.00 5 21 18:03 SO 1020 43
31 27.4 34.5 17:26 21.1 7:34 0 13 0.00 6 25 18:33 SO 1017 39
---------------------------------------------------------------------------------------
TOT 26.5 40.5 7/8/05 13.4 22/8/05 7 198 3.75 9 46 1/8/05 NE 1017 31
HEAT BASE: 20.0 COOL BASE: 20.5
ŠAll rights
reserved. Unauthorized duplication or distribution is prohibited
Never
base important decisions on this or any weather information obtained from the
Internet