Daily
Reports
NOAA /
Abril 2006
MONTHLY CLIMATOLOGICAL SUMMARY FOR 4/2006
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 15.4 20.4 15:16 10.3 7:45 3 0 0.00 9 33 19:09 SO 937 50
2 15.0 21.8 17:41 9.0 7:18 4 1 0.00 5 21 15:47 SO 940 52
3 16.2 21.3 15:58 11.0 6:40 3 1 0.00 8 19 12:19 NE 939 39
4 17.8 25.9 15:49 12.6 7:48 2 2 0.00 9 30 19:15 ENE 930 44
5 13.2 19.2 14:01 8.7 7:18 5 0 3.00 11 33 11:42 SO 927 63
6 12.9 17.9 14:40 10.6 5:59 5 0 3.00 8 33 17:08 SO 929 76
7 14.0 19.0 16:09 10.9 0:51 4 0 0.25 9 29 13:45 SO 933 70
8 14.5 20.5 16:17 8.1 7:29 4 0 0.00 3 15 18:03 SO 934 61
9 15.7 23.2 16:11 9.6 7:31 3 1 0.00 6 28 17:55 ENE 929 53
10 13.7 17.4 16:58 9.5 23:57 4 0 0.00 14 39 23:36 NE 931 53
11 11.0 19.2 17:44 3.8 7:28 7 0 0.00 12 41 1:22 NE 937 37
12 15.4 22.4 16:57 7.9 7:53 4 1 0.00 6 22 16:01 ENE 936 39
13 0.0 15.4 10:18 15.4 10:18 0 0 0.00 0 6 10:18 --- 0 0
14 18.8 23.6 15:55 13.9 10:32 1 1 3.00 8 31 23:55 NE 933 48
15 14.9 18.9 17:23 11.9 8:15 3 0 3.00 12 38 18:16 SO 934 67
16 14.2 20.6 14:11 9.0 7:39 4 0 0.00 6 26 18:20 SO 936 63
17 12.0 15.1 13:05 9.7 7:44 6 0 4.75 9 20 14:58 SO 933 66
18 12.5 19.3 17:11 5.9 5:43 6 0 0.00 6 26 0:00 SO 976 51
19 15.3 21.8 17:00 8.2 7:28 3 1 0.00 6 25 16:12 SO 1014 50
20 15.9 21.5 16:33 10.4 7:19 3 1 0.00 9 29 15:58 SO 1014 44
21 14.0 18.9 15:00 11.7 23:48 4 0 3.50 13 44 16:28 SO 1011 72
22 12.7 16.6 19:24 9.3 4:34 5 0 7.25 9 28 20:54 NE 1011 80
23 15.0 19.0 16:14 12.2 2:42 3 0 0.00 13 37 18:13 NE 1012 64
24 18.9 25.5 18:07 13.1 7:47 2 2 0.00 12 30 8:46 NE 1011 46
25 19.9 26.3 17:43 14.1 7:06 1 3 0.00 8 24 15:22 NE 1015 39
26 20.4 26.4 17:27 13.5 7:03 1 3 0.00 3 21 16:00 ENE 1018 34
27 20.2 27.8 17:02 14.3 6:43 1 3 0.00 11 46 23:58 NE 1016 34
28 16.0 21.3 17:03 11.2 5:41 3 1 0.00 17 46 0:00 NE 1015 43
29 14.4 22.0 17:51 8.1 5:29 4 1 0.00 11 32 0:00 NE 1014 39
30 16.3 23.9 16:21 9.0 7:08 3 1 0.00 8 20 4:47 NE 1011 32
---------------------------------------------------------------------------------------
TOT 15.3 27.8 27/4/06 3.8 11/4/06 99 23 27.75 9 46 27/4/06 SO 968 52
HEAT BASE: 18.0 COOL BASE: 18.0
Updated
Automatically by Ambient Software's Virtual Weather Station
^vervws^
ŠAll rights reserved. Unauthorized
duplication or distribution is prohibited
Never
base important decisions on this or any weather information obtained from the
Internet