http://www.meteogetafe.com/

Daily Reports

NOAA / Abril 2005

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 4/2005
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    16.3  21.3    16:07  10.6     7:11   49    0  0.00   6  20    14:52 ENE  1015   47
2    12.5  16.6    14:39  10.1     8:04   53    0  9.75   5  27    16:45 ESE  1015   74
3    12.2  18.7    15:19   8.8     4:19   53    0  1.00   3  19    17:42 ESE  1019   79
4    13.2  18.3    16:38  10.2     7:03   52    0  0.00   4  17    17:57   E  1023   70
5    14.1  20.5    17:26   8.3     6:08   51    0  0.00   2  17    17:33  SO  1026   67
6    15.1  22.0    17:16   9.3     7:14   50    0  0.00   5  21    12:44 ENE  1023   59
7    16.2  23.1    17:02  10.3     7:39   48    0  0.00   7  27    19:08 ENE  1014   49
8    13.4  16.6     0:00   6.9    23:53   52    0  0.00  13  46    21:27  NE  1010   51
9     7.2  11.7    15:49   3.7     4:54   58    0  0.00  24  49     0:28 NNE  1021   38
10    7.9  14.1    17:54   1.3     7:39   57    0  0.00  17  49     0:20  NE  1025   38
11   10.4  16.3    16:52   3.0     7:12   55    0  0.00  12  41    18:14 NNE  1022   43
12   13.2  20.3    18:11   6.7     7:40   52    0  0.00  12  32     0:00  NE  1020   42
13   14.1  21.9    17:23   6.5     7:46   51    0  0.00   8  29     0:00  NE  1015   46
14   15.6  21.3    16:17   9.6     7:22   49    0  0.00  10  46    19:31  SO  1009   44
15    9.7  13.6    14:46   5.9     7:43   55    0  0.00  14  39    16:31  NO  1010   45
16    9.2  13.7    18:33   4.4     7:24   53    0  0.00  11  40    14:27  NO  1015   47
17   13.4  18.9    18:09   8.3     4:28   52    0  0.00   8  28    16:26  SO  1014   54
18   13.9  19.4    16:46   9.3     7:08   51    0  0.00  16  53    12:46  SO  1010   58
19   12.5  17.9    16:53   6.5     6:42   52    0  0.00   9  32    16:34  SO  1014   45
20   13.9  20.8    17:35   9.0     6:33   51    0  0.00  10  27    14:50  NO  1017   48
21   16.4  23.5    17:03  10.7     7:14   49    0  0.00   8  30     0:03  SO  1016   50
22   18.4  22.9    16:14  11.8     7:34   47    0  0.00   8  29    17:13  SO  1013   48
23   16.0  21.4    16:44  10.1     7:03   49    0  0.00  12  35    18:23  SO  1012   49
24   14.5  19.3    17:44   9.2     7:48   50    0  0.00  14  41    17:32  SO  1011   56
25   14.6  21.7    17:02   7.3     6:42   50    0  0.00   5  22    13:56  SO  1017   39
26   17.1  24.4    16:13   8.7     7:02   46    0  0.00   5  29    15:31  SO  1017   33
27   19.6  27.2    17:10  11.4     7:09   45    0  0.00   4  20    16:17  NE  1018   32
28   21.2  28.7    15:33  13.5     7:12   44    0  0.00   4  18    18:32  NE  1020   27
29   22.7  30.5    17:03  15.3     6:24   42    0  0.00   6  20    11:59 ESE  1019   24
30   22.2  29.4    18:20  15.4     7:28   43    0  0.00   7  25    18:56 ENE  1015   28
---------------------------------------------------------------------------------------
TOT  14.6  30.5  29/4/05   1.3  10/4/05 1508    0 10.75   9  53  18/4/05  SO  1016   48
HEAT BASE: 65.0
COOL BASE: 65.0

 

http://www.meteogetafe.com/

ŠAll rights reserved. Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any weather information obtained from the Internet