http://www.meteogetafe.com/

Daily Reports

NOAA / Enero 2009


                  
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 1/2009
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1     9.0  10.5    17:00   7.4     6:41    9    0  0.00   1   9     5:45 ENE  1022   62
2     9.6  12.4    15:44   7.8     4:06    8    0  0.00   1   9    11:49 ENE  1019   69
3     9.0  10.2    16:35   8.0    11:29    9    0  8.50   3  13    23:56 ENE  1015   87
4     7.1   9.4    15:56   4.1     9:11   11    0  0.00   9  30     2:05  NE  1017   49
5     4.8  11.2    15:43   1.5     5:33   13    0  0.00   2  13    23:51 ENE  1017   84
6     3.2   6.6    13:45   0.3     9:03   15    0  0.00   8  34    21:38  NE  1013   51
7     1.1   3.9    16:54  -1.7    23:58   17    0  0.00  10  32    10:45  NE  1014   39
8    -0.8   1.9    14:57  -2.8     3:22   19    0  0.00   6  24    13:56 ENE  1016   39
9     1.5   5.7    14:08  -1.2     0:00   17    0  2.25   7  18     7:53  NE  1017   80
10   -1.4   1.2    14:01  -4.6     8:14   19    0  1.25   4  28    20:09 ENE  1021   80
11    1.9   6.2    16:11  -0.9     7:16   16    0  0.50  10  27     8:24  NE  1028   55
12    1.3   6.3    16:34  -3.1     8:31   17    0  0.00   1   9     2:08 ENE  1028   56
13    2.0   5.0    16:23  -0.9     6:53   16    0  1.50   1   9    15:45 ENE  1021   74
14    5.3  10.1    12:37   1.4    13:33   12    0  0.00   2  18    18:53  SW  1021   99
15    3.2   5.7    16:14   1.6     5:13   13    0  0.00   3  14    17:14 ENE  1018   81
16    4.0   8.5    16:03   0.3     8:23   14    0  0.00   4  16     0:17 ENE  1020   59
17    5.0   9.9    17:14   1.1     6:59   13    0  0.00   3  10     8:54 ENE  1024   58
18    4.8   8.6    16:05   0.8     7:44   13    0  0.00   4  22    23:58  SW  1023   85
19    9.4  11.3    13:42   6.5    23:57    9    0  4.75  14  46    11:10  SW  1012   97
20    4.9   6.7    14:47   2.5    23:40   13    0  1.00   9  37    18:02  SW  1006   48
21    4.0   7.2    16:21   0.7     5:16   14    0  0.00   8  31     9:28  SW  1016   44
22    7.0  11.9    23:39   3.7     3:01   11    0  6.00  18  41    16:08  SW  1015   91
23   12.5  14.3    14:21  11.0    23:26    6    0  0.00  31  68    23:03  SW  1009   86
24    9.4  11.7     0:27   5.2    23:49    9    0  0.00  15  68     0:25  SW  1009   47
25    5.7   8.1    16:42   3.5    23:54   12    0  5.00   9  29    15:50  SW  1005   65
26    5.0   9.4    15:21   1.1     5:59   13    0  0.00  10  36    16:28  SW  1011   58
27    8.0  11.5    15:10   4.4     8:30   10    0  0.00  11  42    15:30  SW  1018   48
28    9.4  12.4    13:34   6.4     1:38    9    0  0.00  12  31    16:44  SW  1019   91
29   11.9  14.3    16:13  10.3     1:28    6    0  0.00  13  32     1:16  SW  1017   86
30    9.9  14.7    17:12   5.1     8:59    8    0  0.00   1  13    15:13  SW  1013   78
31    8.0  10.2     2:16   5.0    23:53   10    0  0.50  10  30    19:25  SW  1006   59
---------------------------------------------------------------------------------------
TOT   5.7  14.7  30/1/09  -4.6  10/1/09  379    0 31.25   8  68  24/1/09  SW  1016   68
HEAT BASE: 18.0
COOL BASE: 18.0

http://www.meteogetafe.com/

Updated Automatically by Ambient Software's Virtual Weather Station  ^vervws^
ŠAll rights reserved. Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any weather information obtained from the Internet