http://www.meteogetafe.com/

Daily Reports

NOAA / Octubre 2008

                 
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 10/2008
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    18.1  24.4    17:47  12.4     8:35    2    2  0.00   5  17    18:52  SW  1018   26
2    18.6  24.2    17:37  13.1     8:29    1    2  0.00   6  28    18:41  SW  1015   25
3    14.2  17.7     0:00  10.9     8:11    4    0  0.00  15  40    19:59  NE  1019   27
4    12.2  17.6    17:25   7.3     8:02    6    0  0.00   5  26     0:24 ENE  1024   28
5    15.3  21.9    16:56   8.6     8:06    9    1  0.00   4  21    17:26 ENE  1020   27
6    16.8  23.4    17:21  10.0     8:11    3    1  0.00   5  24    15:47  SW  1021   26
7    14.9  18.8    16:33  10.9     8:27    3    0  1.00   4  28    17:16  SW  1020   35
8    14.0  17.2    16:27  10.9     8:49    4    0  0.25   8  26    17:50  NE  1019   45
9    13.8  18.9    17:06   9.5     8:20    4    0  0.25  17  42    12:18  NE  1022   32
10   17.6  23.0    18:05  13.5     0:00    2    1  0.00  13  37     0:44  NE  1025   31
11   17.7  21.2    17:08  15.1    11:09    1    1  0.75  13  32    19:08  NE  1023   39
12   17.5  22.3    17:39  14.0     7:07    2    1 21.25   7  28     1:40  NE  1023   65
13   17.1  20.1    17:51  14.4     7:45    1    0  0.00   2  18    16:33 ENE  1023   55
14   17.7  21.6    15:32  14.9     8:04    1    1  0.00   2  15    13:50   E  1022   44
15   18.0  23.3    15:59  13.7     8:35    1    1  0.00   2  12    16:15  SW  1023   41
16   18.2  22.9    16:02  13.3     8:43    1    1  0.00   3  18    15:49  SW  1022   39
17    0.0  19.1    14:29  19.1    14:29    0    0  0.00   0   0    14:29 ---     0    0
18
19   18.6  20.1    16:39  16.4    23:49    0    0  0.00   3  13    16:15  SW  1020   41
20   17.3  21.1    18:05  14.7     6:36    1    1  5.50   6  18    18:56 ENE  1020   51
21   16.6  19.1    16:46  14.8     8:59    2    0  0.00   3  14    20:08 ENE  1016   59
22   11.3  16.7     0:00   8.8    11:40    7    0 11.50  21  55    10:39  NE  1016   57
23   11.1  15.4    17:50   8.0     8:01    7    0  0.00  11  42     0:19 ENE  1021   36
24   12.2  17.4    18:12   7.7     6:17    6    0  0.00   9  21     9:20  NE  1021   41
25   15.1  20.5    18:07   9.8     8:36    3    0  0.00   7  24    14:33  NE  1026   34
26   14.1  20.6    14:38  10.4     7:26    3    0  0.00   4  13    10:23 ENE  1026   36
27   15.2  20.5    15:15  10.2     8:49    3    0  0.00   6  23    15:19  SW  1017   43
28    9.2  15.5     0:00   5.4    18:47    9    0 23.75  17  60    11:26  NE  1008   68
29    7.1  10.6    15:31   4.2     7:41   11    0  0.00   8  35    14:12  NW  1012   38
30    7.1  11.1    21:17   4.0     6:11   11    0  2.25  16  46     9:30  SW  1008   64
31    9.3  11.1     1:22   7.3    23:34    8    0 15.25   6  25     2:24  SW   998   84
---------------------------------------------------------------------------------------
TOT  14.7  24.4  1/10/08   4.0 30/10/08  116   15 83.75   8  60 28/10/08 ENE  1019   43
HEAT BASE: 18.0
COOL BASE: 18.0

http://www.meteogetafe.com/

Updated Automatically by Ambient Software's Virtual Weather Station  ^vervws^
ŠAll rights reserved. Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any weather information obtained from the Internet