Daily
Reports
NOAA / Septiembre 2008
MONTHLY CLIMATOLOGICAL SUMMARY FOR 9/2008
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 24.4 30.2 19:05 18.3 8:16 0 6 0.00 5 21 14:33 NE 1020 23
2 24.8 29.2 18:59 19.3 7:24 0 13 0.00 5 32 13:31 SW 1017 23
3 22.1 26.7 17:38 17.2 7:38 0 4 0.00 13 41 17:49 SW 1014 24
4 21.2 25.3 17:00 16.7 7:18 0 3 0.00 12 41 17:41 SW 1012 25
5 19.6 22.2 17:30 17.4 9:42 0 2 0.00 15 43 12:19 SW 1012 32
6 18.8 23.1 17:02 14.1 9:11 1 1 1.50 8 28 4:47 SW 1014 44
7 19.5 25.1 18:32 14.0 7:26 1 2 0.00 4 16 15:02 NE 1016 26
8 23.1 29.7 17:24 18.6 5:44 0 5 0.00 4 17 20:03 ESE 1015 34
9 23.1 28.4 15:07 19.6 22:33 0 5 4.75 6 29 23:45 ENE 1015 36
10 21.8 28.6 17:14 17.0 8:07 0 4 1.25 7 35 1:05 SW 1018 40
11 21.8 27.3 17:41 17.5 23:58 0 4 0.00 9 41 23:40 SW 1015 33
12 16.1 20.7 17:47 12.3 8:34 2 0 0.00 10 36 20:24 NE 1018 26
13 16.5 22.8 18:21 11.0 7:24 2 1 0.00 7 29 22:32 ENE 1020 27
14 17.6 25.3 18:51 11.8 8:06 2 2 0.00 7 25 0:30 ENE 1020 26
15 21.0 29.2 18:38 13.7 7:27 1 4 0.00 2 18 19:50 SW 1018 24
16 22.2 29.4 17:38 15.2 8:08 0 5 0.00 5 21 18:29 ENE 1014 24
17 22.5 28.5 17:03 16.3 8:12 0 5 0.00 3 22 17:33 SW 1014 26
18 22.2 26.4 16:24 18.6 8:42 0 4 0.00 6 32 16:43 SW 1018 25
19 22.1 27.2 17:44 17.2 9:28 0 4 0.00 3 18 3:14 SW 1021 24
20 25.2 28.3 17:22 17.6 9:43 0 4 0.00 3 19 18:31 SW 1020 25
21 21.0 24.8 0:00 16.1 12:22 0 3 11.50 2 13 12:28 ENE 1016 36
22 19.0 22.6 17:24 16.3 9:54 0 1 4.00 7 27 17:33 SW 1012 52
23 18.2 22.1 20:04 15.8 8:27 0 0 0.75 5 21 22:46 NE 1013 47
24 17.5 22.2 17:56 12.6 8:54 2 1 0.00 10 28 17:41 NE 1016 29
25 16.2 21.3 18:07 12.0 8:44 2 1 0.00 10 26 13:35 NE 1020 29
26 16.3 21.3 16:56 11.7 6:54 2 1 0.00 10 28 6:46 NE 1021 27
27 16.3 20.8 16:56 13.5 8:27 2 0 0.25 7 21 20:25 ENE 1021 33
28 15.2 17.5 15:37 13.5 10:02 3 0 0.25 6 21 11:37 ENE 1023 40
29 17.3 22.2 18:03 12.8 8:19 2 1 0.00 5 18 14:18 ENE 1021 34
30 17.6 23.7 18:15 12.4 8:08 2 1 0.00 7 23 6:14 NE 1019 28
---------------------------------------------------------------------------------------
TOT 20.0 30.2 1/9/08 11.0 13/9/08 25 88 24.25 7 43 5/9/08 SW 1017 31
HEAT BASE: 18.0 COOL BASE: 18.0
Updated
Automatically by Ambient Software's Virtual Weather Station
^vervws^
ŠAll
rights reserved. Unauthorized
duplication or distribution is prohibited
Never
base important decisions on this or any weather information obtained
from the
Internet