http://www.meteogetafe.com/

Daily Reports

NOAA / Julio 2008

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 7/2008
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    27.4  33.1    17:38  20.9     7:43    0    9  0.00   6  27    15:46  SW  1016   24
2    23.7  27.1    15:46  20.4    23:58    0    5  0.00  12  40    15:54  SW  1014   23
3    20.4  26.1    18:02  15.4     7:56    0    3  0.00   7  25     2:09  SW  1016   25
4    24.3  30.6    17:19  16.1     7:39    0    6  0.00   6  26    18:34  SW  1018   23
5    25.8  31.5    18:32  20.2     6:24    0    8  0.00   9  37    16:08  SW  1016   25
6    23.0  27.3    18:41  17.9     7:21    0    5  0.00  12  30    15:36  SW  1014   26
7    21.3  26.5    18:13  15.5     7:06    0    4  0.00   7  25    15:59  SW  1016   24
8    23.6  30.7    18:29  16.7     6:59    0    6  0.00   5  24    17:32  NE  1018   24
9    25.9  32.2    18:52  19.5     7:14    0    8  0.00   5  32    14:38  SW  1019   30
10   26.9  32.6    17:59  20.1     8:23    0    9  0.00   6  30    16:33  SW  1017   23
11   24.5  30.1    18:10  19.1     6:42    0    6  0.00   7  33    17:56  SW  1016   25
12   21.4  25.7    17:20  17.3    23:59    0    3  0.00   9  36    16:08  SW  1014   31
13   19.3  26.8    19:30  13.2     6:46    2    3  0.00  11  37     3:12 ENE  1017   30
14   22.7  29.5    19:19  16.1     7:01    0    5  0.00  10  25     0:01  NE  1021   25
15   23.7  29.8    18:09  17.9     6:56    0    6  4.50   7  41    21:00 ENE  1025   28
16   22.8  27.3    14:51  17.5     5:50    0    5  5.75   6  32    14:46 ENE  1023   30
17   24.8  31.0    20:13  19.0     6:31    0    7  0.00   3  21    23:43  SW  1018   26
18   27.0  33.7    18:03  19.5     6:50    0    9  0.00   6  18     0:57 ENE  1017   25
19   29.5  37.0    17:22  22.5     6:43    0   11  0.00   5  21    17:27 ENE  1016   23
20   28.9  33.6    18:45  24.1     7:44    0   11  0.00   8  31    15:57  SW  1017   23
21   27.8  34.3    18:18  22.0     7:50    0   10  0.00   7  25    23:50  NE  1019   23
22   26.4  34.2    18:22  19.0     8:01    0    8  0.00   9  32     5:22  NE  1021   23
23   29.0  37.2    18:24  21.7     6:56    0   11  0.00   6  25    19:34 ENE  1018   23
24   26.6  30.8    16:39  21.0     7:22    0    9  0.00  13  37    16:51  SW  1015   22
25   24.5  30.2    17:26  19.0     7:49    0    6  0.00   7  24    21:52  SW  1015   24
26   25.3  30.8    18:36  19.2     7:04    0    7  0.00   8  28    16:36  SW  1016   28
27   26.8  32.8    17:31  20.8     7:11    0    9  0.00   7  28    19:34  SW  1017   23
28   25.2  30.2    18:49  19.8     7:03    0    7  0.00  10  39    17:38  SW  1016   24
29   26.2  32.9    18:52  19.4     6:33    0    8  0.00   6  32    19:57  SW  1016   23
30   26.7  32.3    17:27  20.3     7:20    0    9  0.00   5  32    17:23  SW  1017   25
31   26.6  32.9    17:54  20.4     7:05    0    9  0.00   7  28    12:28  SW  1018   23
---------------------------------------------------------------------------------------
TOT  25.1  37.2  23/7/08  13.2  13/7/08    3  220 10.25   7  41  15/7/08  SW  1017   25
HEAT BASE: 18.0
COOL BASE: 18.0

http://www.meteogetafe.com/

Updated Automatically by Ambient Software's Virtual Weather Station  ^vervws^
ŠAll rights reserved. Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any weather information obtained from the Internet