http://www.meteogetafe.com/

Daily Reports

NOAA / Mayo 2008

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 5/2008
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    14.7  20.6    18:10   8.3     6:50    4    0  0.00   3  27    14:38  SW  1014   29
2    17.9  25.0    17:50  11.0     7:45    2    2  0.00   4  18    15:25 ENE  1019   32
3    20.0  27.1    18:37  12.5     7:17    1    3  0.00   4  16    11:07 ENE  1021   25
4    20.7  25.7    18:46  14.6     7:43    0    3  0.00   4  20    18:27 ENE  1019   25
5    20.8  26.8    17:37  15.2     6:55    1    3  0.00   9  23     1:51  NE  1019   33
6    21.7  27.0    16:15  16.1     7:44    0    4  0.00   7  21    23:12 ENE  1016   29
7    19.4  23.6    18:53  15.3     7:30    1    2  1.75   6  21     6:33 ENE  1014   30
8    14.1  16.4     0:00  11.7    10:50    4    0  9.50   8  21     0:35 ENE  1013   70
9    15.4  19.3    17:26  12.0     6:24    6    0 14.50   5  24    18:17 ENE  1009   55
10   14.2  18.8    17:20  11.6     5:15    3    0  0.00  10  37    18:00  NE  1012   44
11   14.6  18.8    17:20  11.6     5:15    3    0  0.00  10  37    18:00  NE  1012   42
12   15.9  21.4    17:44  10.4     6:16    3    1  0.00   7  23    14:49  NE  1015   39
13   14.6  19.1    16:00  11.7     7:08    3    0  8.25   5  31    17:07  SW  1015   54
14   14.1  17.8    17:05  11.9     7:20    4    0  1.25   7  29    15:24  SW  1014   59
15   14.3  18.4    19:16  10.8     7:17    4    0  0.00   9  27    13:26  SW  1013   45
16   14.4  18.5    17:06  11.6     6:19    4    0  3.25   7  27    17:08  SW  1010   61
17   16.0  19.7    17:02  12.8     5:16    2    0  0.00   6  25    18:21  SW  1010   41
18   13.9  18.4    14:36  11.5    21:50    4    0  1.50   6  34    14:47 ENE  1010   44
19   13.5  18.4    16:57   8.3     7:55    4    0  0.00   3  24    20:05 ENE  1011   43
20   14.0  19.9     1:56  12.3     8:02    1    0  0.00   3  13     1:56  SW  1015   48
21   17.0  21.0    16:00  12.3     8:02    2    1  0.00   8  37    16:20  SW  1015   43
22   17.7  22.6    17:47  13.8     7:15    3    2  0.00   7  30    21:01  SW  1015   45
23   15.1  17.7    13:24  11.6    23:43    3    0 13.25  11  29    13:26  SW  1012   68
24   13.0  15.8    16:34  11.3     2:46    5    0  1.00  11  37    17:40  SW  1009   59
25   12.2  14.9    16:00  10.0     7:18    6    0  6.50   4  60    13:34  SW  1008   54
26   13.2  17.5    17:56   9.3     7:18    5    0  0.00   6  26    18:09  SW  1009   48
27   13.8  18.4    15:31   9.6     7:09    4    0  0.00   7  31    17:43  SW  1008   46
28   14.1  18.2    19:16  10.8     5:28    4    0  0.00   8  35    12:17  SW  1011   48
29   14.5  19.0    18:56  11.6     8:14    4    0  0.25  13  37    17:52  SW  1014   46
30   14.7  19.4    13:54  11.8     7:26    3    0  3.00   4  30    16:06  SW  1014   51
31   14.5  18.8    17:02  11.7     6:40    3    0  2.00   6  44    17:25  SW  1013   56
---------------------------------------------------------------------------------------
TOT  15.6  27.1   3/5/08   8.3   1/5/08   95   22 99.25   7  60  25/5/08  SW  1013   46
HEAT BASE: 18.0
COOL BASE: 18.0

http://www.meteogetafe.com/

Updated Automatically by Ambient Software's Virtual Weather Station  ^vervws^
ŠAll rights reserved. Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any weather information obtained from the Internet