Daily
Reports
NOAA / Diciembre 2007
MONTHLY CLIMATOLOGICAL SUMMARY FOR 12/2007
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 6.9 10.7 14:41 2.8 7:43 11 0 0.00 2 11 23:05 ENE 1020 80
2 9.2 12.8 14:15 6.0 8:18 9 0 0.00 4 16 19:41 SW 1024 84
3 10.1 15.2 15:26 4.1 8:43 8 0 0.00 5 38 15:55 SW 1022 80
4 10.6 15.9 16:21 6.1 8:01 7 0 0.00 1 12 2:55 SW 1025 78
5 9.3 14.5 15:48 5.1 6:05 9 0 0.00 1 10 19:24 SW 1027 82
6 9.8 14.4 16:26 6.0 7:11 8 0 0.00 2 12 15:59 SW 1029 82
7 7.0 9.5 16:14 4.8 8:02 11 0 0.00 2 14 21:36 SW 1025 89
8 6.3 10.0 17:08 4.0 3:47 11 0 0.50 2 13 14:18 SW 1024 89
9 11.2 15.2 15:41 8.0 0:00 7 0 0.00 10 31 9:51 SW 1019 74
10 8.8 11.9 15:46 6.1 23:57 9 0 0.00 7 28 8:06 NW 1022 55
11 7.1 11.9 15:06 3.2 5:58 11 0 0.00 2 15 21:59 SW 1026 57
12 5.8 12.3 15:22 1.3 6:09 12 0 0.00 2 10 2:38 ENE 1026 55
13 5.3 11.3 15:59 0.6 8:29 12 0 0.00 2 12 1:03 ENE 1027 50
14 4.0 9.0 14:34 0.0 8:53 14 0 0.00 3 15 9:38 NE 1026 55
15 3.2 9.3 15:33 -1.8 8:08 15 0 0.00 3 13 14:24 SW 1019 67
16 3.6 7.5 16:04 0.6 8:03 14 0 0.00 7 26 4:00 NE 1021 60
17 2.8 6.6 15:26 -0.3 4:37 15 0 0.00 3 11 10:34 ENE 1018 70
18 5.5 7.6 16:35 3.2 0:00 12 0 2.00 4 17 10:16 ENE 1019 84
19 7.4 9.1 13:55 5.8 8:01 10 0 0.00 9 26 15:55 ENE 1025 74
20 8.5 9.7 16:24 7.2 7:04 10 0 9.00 10 21 2:50 ENE 1020 79
21 8.8 10.5 15:08 6.9 4:43 9 0 0.00 12 23 0:18 NE 1016 78
22 9.2 10.4 15:09 8.4 4:22 9 0 1.50 10 24 23:59 NE 1019 80
23 9.4 12.4 16:22 7.4 4:29 9 0 0.00 10 25 8:44 NE 1022 71
24 7.3 11.6 17:07 5.0 8:51 9 0 0.00 1 10 11:45 ENE 1025 79
25 6.4 10.7 15:07 1.9 9:11 12 0 0.00 3 21 14:53 SW 1025 78
26 8.5 11.4 14:49 6.9 4:52 21 0 0.00 11 30 15:04 ENE 1025 69
27 7.3 11.2 15:06 3.6 8:48 11 0 0.00 6 21 0:33 NE 1030 70
28 6.1 11.2 15:54 2.6 8:26 12 0 0.00 2 9 0:06 SW 1029 77
29 5.6 10.0 15:56 2.0 7:54 12 0 0.00 2 11 11:16 SW 1028 78
30 7.3 12.6 16:13 3.6 8:14 11 0 0.00 1 15 20:48 ENE 1027 75
31 5.9 10.8 16:58 2.4 7:48 12 0 0.00 2 12 15:54 SW 1024 69
---------------------------------------------------------------------------------------
TOT 7.2 15.9 4/12/07 -1.8 15/12/07 340 0 13.00 5 38 3/12/07 ENE 1024 73
HEAT BASE: 18.0 COOL BASE: 18.0
Updated
Automatically by Ambient Software's Virtual Weather Station
^vervws^
ŠAll
rights reserved. Unauthorized
duplication or distribution is prohibited
Never
base important decisions on this or any weather information obtained
from the
Internet