Daily
Reports
NOAA / Octubre 2007
MONTHLY CLIMATOLOGICAL SUMMARY FOR 10/2007
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 18.7 20.8 17:57 16.6 8:28 0 1 1.25 4 21 13:40 SW 1020 62
2 18.3 22.8 15:54 15.0 5:52 1 1 2.25 5 21 20:40 ENE 1018 64
3 16.4 19.1 16:42 15.4 2:36 2 0 22.50 3 18 1:10 ENE 1014 84
4 16.6 20.6 15:17 14.2 3:20 2 0 4.25 3 28 21:07 NE 1018 75
5 17.5 21.6 14:58 14.0 8:16 1 1 0.00 2 17 14:12 SW 1019 61
6 18.2 23.4 17:29 13.3 7:41 1 2 0.00 3 17 17:01 SW 1020 56
7 18.2 22.9 15:27 14.1 8:08 1 1 0.00 2 12 10:34 SW 1020 56
8 19.1 24.3 15:22 14.9 6:51 1 2 0.00 5 37 22:43 ENE 1022 51
9 17.5 22.0 17:21 13.2 7:44 2 1 0.00 12 27 1:07 ENE 1025 44
10 16.8 23.1 17:02 12.2 8:24 2 1 0.00 7 37 19:11 NE 1023 49
11 15.3 18.9 17:33 11.7 8:27 3 0 0.00 17 45 11:12 NE 1019 43
12 16.4 21.2 18:07 12.4 8:02 2 1 0.00 10 28 6:20 NE 1019 44
13 16.0 21.5 18:18 10.9 8:42 3 1 0.00 2 11 11:20 ENE 1019 47
14 16.0 22.2 17:55 11.0 8:30 3 1 0.00 4 14 15:20 NE 1019 49
15 16.3 21.1 17:41 11.9 8:41 2 1 0.00 4 17 15:24 ENE 1019 53
16 16.9 21.5 16:35 13.4 7:51 2 1 0.00 4 14 10:57 ENE 1019 54
17 17.3 22.1 17:11 12.5 7:44 2 1 0.00 3 18 17:21 ENE 1021 52
18 17.3 22.1 17:33 13.4 9:38 2 1 0.00 9 30 12:52 ENE 1022 45
19 16.7 22.0 17:45 12.0 8:47 2 1 0.00 4 13 2:42 NE 1023 48
20 17.1 23.7 17:32 10.8 8:41 2 1 0.00 3 14 14:21 SW 1021 42
21 14.9 20.2 17:32 9.8 7:22 3 0 0.00 3 12 10:49 SW 1021 36
22 15.0 22.5 16:51 8.8 7:51 4 1 0.00 4 20 18:58 SW 1018 44
23 15.7 18.9 16:30 13.2 4:43 6 1 0.75 3 28 19:18 SW 1015 45
24 13.2 15.2 16:44 12.3 4:54 5 0 7.00 3 21 18:06 ENE 1012 71
25 12.2 17.5 17:36 8.4 7:16 6 0 0.25 9 26 12:13 NE 1012 50
26 10.6 14.5 17:29 6.5 8:17 7 0 0.00 9 25 13:08 NE 1016 51
27 10.9 15.9 18:04 6.9 8:21 7 0 0.00 8 22 3:02 NE 1022 49
28 13.4 19.2 16:34 8.7 7:17 5 0 0.00 5 20 2:19 NE 1023 46
29 14.4 20.7 16:37 9.0 7:31 4 0 0.00 8 34 21:27 NNE 1019 45
30 12.8 15.1 15:46 10.1 6:56 5 0 0.00 18 41 11:27 NE 1020 43
31 11.8 16.3 16:09 9.3 5:12 6 0 0.00 15 48 12:25 NE 1020 39
---------------------------------------------------------------------------------------
TOT 15.7 24.3 8/10/07 6.5 26/10/07 92 20 38.25 6 48 31/10/07 ENE 1019 52
HEAT BASE: 18.0 COOL BASE: 18.0
Updated
Automatically by Ambient Software's Virtual Weather Station
^vervws^
ŠAll
rights reserved. Unauthorized
duplication or distribution is prohibited
Never
base important decisions on this or any weather information obtained
from the
Internet