http://www.meteogetafe.com/

Daily Reports

NOAA / Septiembre 2007

                  
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 9/2007
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    22.8  30.3    18:27  16.5     8:13    0    5  0.00   8  27     0:35  NE  1019   34
2    25.0  31.2    17:01  19.1     7:55    0    7  0.00   4  17    12:11 ENE  1018   33
3    26.0  32.5    16:09  20.1     8:20    0    8  0.00   4  25    23:56 ENE  1017   27
4    23.2  29.4    17:09  17.0     8:57    0    5  0.00  11  32    23:31  NE  1018   29
5    22.3  30.5    18:47  15.4     7:51    0    5  0.00  10  36     8:56 ENE  1019   29
6    23.6  30.0    18:40  17.7     7:55    0    6  0.00   4  25    23:24 ENE  1020   44
7    24.8  31.8    18:26  18.8     7:57    0    7  0.00  10  32     0:55  NE  1019   24
8    23.6  30.4    18:17  17.0     8:10    0    6  0.00   9  28     2:35 ENE  1018   31
9    23.9  28.8    14:56  18.7     7:54    0    6  0.00   5  14     9:20 ENE  1017   33
10   23.2  28.8    16:11  17.4     5:23    0    5  3.25   5  26     2:16 ENE  1017   41
11   23.5  29.6    19:29  18.1     7:29    0    6  0.00   5  21    14:01 ENE  1017   38
12   23.0  28.7    16:52  19.2     6:30    0    5  0.00   6  19     7:21 ENE  1017   37
13   22.4  27.6    17:30  18.5     7:48    0    4  0.00   5  18    18:55  SW  1018   49
14   20.8  24.3    16:57  17.4     6:41    0    3  0.00   5  20     1:46 ENE  1019   57
15   21.3  27.6    17:06  17.1     7:37    0    3  0.00   5  21    12:36 ENE  1021   50
16   22.6  29.0    17:53  17.9     8:03    0    5  0.00   5  18    12:49 ENE  1019   47
17   21.9  25.6    17:42  18.2     9:04    0    4  0.00   7  35    14:35  SW  1016   48
18   20.8  26.1    17:12  17.0     8:10    0    3  0.00  11  39    21:47 ENE  1018   42
19   20.4  26.8    17:01  15.5     4:42    1    3  0.00  11  36     1:22  NE  1020   42
20   22.2  28.8    17:36  17.1     7:59    0    4  0.00   5  20    17:04 ENE  1021   47
21   21.2  24.8    16:17  19.0     8:20    0    3  1.50   5  24    11:14 ENE  1021   55
22   20.5  26.1    16:01  16.1     8:14    0    3  0.00   4  26    22:52 ENE  1021   56
23   21.3  25.9    17:13  17.3     8:00    0    3  0.00   6  27     1:35  NE  1021   54
24   22.1  27.6    16:38  16.5     7:58    0    4  0.00   5  21    16:17  SW  1020   44
25   21.6  27.1    17:16  16.5     8:19    0    4  0.00   7  37    23:44 ENE  1018   36
26   15.9  21.7    18:46  11.2     7:26    2    0  0.00  13  31    10:41 ENE  1018   39
27   14.3  18.0    17:47  10.6     8:02    4    0  0.00  11  32    13:40 ENE  1015   38
28   15.0  22.8    18:32   8.1     8:00    4    1  0.00  10  24     3:54  NE  1013   36
29   17.9  19.9     0:09  15.3    23:51    0    0  0.00   9  36    15:18  SW  1015   55
30   17.8  23.0    17:10  13.0     5:43    2    2  0.00   4  19    19:05  SW  1019   57
---------------------------------------------------------------------------------------
TOT  21.5  32.5   3/9/07   8.1  28/9/07   15  119  4.75   7  39  18/9/07 ENE  1018   42
HEAT BASE: 18.0
COOL BASE: 18.0

http://www.meteogetafe.com/

Updated Automatically by Ambient Software's Virtual Weather Station  ^vervws^
ŠAll rights reserved. Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any weather information obtained from the Internet