Daily Reports
NOAA
/ Aņo 2004 / Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2005
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 4.5 15.5 20/1/05 -6.7 27/1/05 1860 0 0.00 8 61 24/1/05 NNE 1025 64
2 4.8 16.8 13/2/05 -4.8 28/2/05 1663 0 44.50 9 71 14/2/05 NE 1018 58
3 10.6 23.5 31/3/05 -5.1 1/3/05 1678 0 11.50 8 56 4/3/05 SO 1018 52
4 14.6 30.5 29/4/05 1.3 10/4/05 1508 0 10.75 9 53 18/4/05 SO 1016 48
5 20.0 35.3 26/5/05 8.0 14/5/05 224 54 3.75 8 53 12/5/05 SO 1017 39
6 26.4 38.7 22/6/05 15.1 14/6/05 5 181 6.75 8 44 6/6/05 SO 1018 32
7 28.0 39.1 3/7/05 16.7 30/7/05 2 227 0.00 9 45 7/7/05 SO 1017 28
8 26.5 40.5 7/8/05 13.4 22/8/05 6 186 3.75 9 46 1/8/05 NE 1017 31
9 21.0 35.2 4/9/05 7.3 18/9/05 47 70 3.50 7 46 9/9/05 SO 1019 37
10 15.6 29.7 1/10/05 7.7 4/10/05 142 7101.00 6 46 12/10/05 SO 1018 65
11 8.5 18.8 2/11/05 -0.6 27/11/05 341 0 49.00 7 46 10/11/05 NE 1018 73
12 5.8 14.3 30/12/05 -1.5 24/12/05 434 0 25.75 7 50 2/12/05 SO 1019 69
---------------------------------------------------------------------------------------
TOT 15.5 40.5 7/8/05 -6.7 27/1/05 7910 726260.25 8 71 14/2/05 SO 1019 50
HEAT BASE: 20.0 COOL BASE: 20.5
Updated Automatically by Ambient Software's
Virtual Weather Station ^vervws^
ŠAll rights
reserved. Unauthorized duplication or distribution is prohibited
Never base important decisions on this
or any weather information obtained from the Internet